Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

JonLP24

(29,322 posts)
Sat Feb 14, 2015, 06:33 PM Feb 2015

NFC West have an insanely tough schedule (2015)

CBS Sports compiled the 2015 opponents of each team and ranked them by strength of 2014 records. The Steelers and Bengals came in at No. 1 and No. 2, but the NFC West took the next four spots in the rankings.

The 49ers, at No. 3, will play teams with an average 2014 winning percentage of .561. The Seahawks' opponents had a .559 mark.

The Cardinals fought through injuries and led football's toughest division for most of the season before surrendering the NFC West title to Seattle. Arizona will play the fifth-ranked schedule with a .557 opponents' winning percentage. The Rams took the No. 6 spot at .553.

<snip>

Full rankings:

1. Pittsburgh Steelers: 147-107-2, .579

2. Cincinnati Bengals: 144-112, .563

3. San Francisco 49ers: 143-112-1, .561

4. Seattle Seahawks: 142-112-2, .559

5. Arizona Cardinals:142-113-1, .557

6. St. Louis Rams: 141-114-1, .553

T-7. Oakland Raiders: 139-116-1, .545

T-7. Kansas City Chiefs: 139-116-1, .545

9. Cleveland Browns: 138-116-2, .543

10. Denver Broncos: 138-117-1, .541

11. Baltimore Ravens: 137-117-2, .539

12. Minnesota Vikings: 138-118, .539

13. Chicago Bears: 136-120, .531

14. Green Bay Packers: 135-120-1, .529

15. Detroit Lions: 135-121, .527

16. San Diego Chargers: 132-123-1, .518

17. Miami Dolphins: 126-130, .492

18. New York Jets: 125-131, .488

19. Buffalo Bills: 124-131-1, .486

T-20. Washington Redskins: 122-133-1, .478

T-20. New York Giants: 122-133-1, .478

22. New England Patriots: 122-134, .477

23. Philadelphia Eagles: 121-134-1, .475

24. Dallas Cowboys: 119-136-1, .467

25. Jacksonville Jaguars: 118-137-1, .463

26. Tennessee Titans: 111-144-1, .435

27. Carolina Panthers: 111-145, .434

28. New Orleans Saints: 109-145-2, .429

29. Tampa Bay Buccaneers: 108-146-2, .425

30. Houston Texans: 106-148-2, .417

31. Indianapolis Colts: 106-149-1, .417

32. Atlanta Falcons: 104-150-2, .409

http://www.azcentral.com/story/sports/heat-index/2015/02/12/cardinals-nfl-west-have-an-insanely-tough-schedule/23302737/

1 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
NFC West have an insanely tough schedule (2015) (Original Post) JonLP24 Feb 2015 OP
Looks good to me. bluedigger Feb 2015 #1
Latest Discussions»Culture Forums»Sports»NFC West have an insanely...