You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #10: Try this. Copy/paste to Excel (col A). Click: Data, Text to Columns. [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Apr-03-05 10:40 PM
Response to Original message
10. Try this. Copy/paste to Excel (col A). Click: Data, Text to Columns.
Edited on Sun Apr-03-05 10:51 PM by TruthIsAll
Op-Scan
Precinct		2004										(%Regist)*(TotalVotes)		(Actual-Exp)/(Exp)				
COUNTY	vendor	REGISTERED VOTERS					ACTUAL
RESULTS					EXPECTED_VOTES		PERCENT
CHANGE		Act/Exp	Act/Exp	Votes/
		%REP	RegRep	%DEM	RegDem	RegTotal	REP	RepPct	DEM	DemPct	Total
Votes	REP	DEM	REP	DEM	REP	DEM	Reg
Alachua	Diebold	27.8%	39,605	50.5%	71,948	142,358	47,615	42.9%	62,348	56.2%	111,022	30,887	56,111	54.2%	11.1%	1.54	0.90	0.78
Brevard	Diebold	44.8%	151,535	36.5%	123,578	338,195	152,838	57.7%	110,153	41.6%	265,075	118,772	96,860	28.7%	13.7%	1.29	0.88	0.78
Calhoun	Diebold	11.9%	993	82.4%	6,879	8,350	3,780	63.4%	2,116	35.5%	5,961	709	4,911	433.2%	-56.9%	5.33	2.32	0.71
Citrus	Diebold	41.5%	37,653	38.9%	35,340	90,780	39,496	56.9%	29,271	42.1%	69,457	28,809	27,039	37.1%	8.3%	1.37	0.92	0.77
Columbia	Diebold	31.3%	10,737	56.5%	19,374	34,282	16,753	67.1%	8,029	32.1%	24,984	7,825	14,119	114.1%	-43.1%	2.14	1.76	0.73
DeSoto	Diebold	25.4%	3,787	59.3%	8,838	14,901	5,510	58.0%	3,910	41.2%	9,493	2,413	5,630	128.4%	-30.6%	2.28	1.44	0.64
Dixie	Diebold	15.0%	1,454	77.5%	7,495	9,676	4,433	68.8%	1,959	30.4%	6,440	968	4,988	358.1%	-60.7%	4.58	2.55	0.67
Duval	Diebold	36.9%	190,111	46.2%	238,264	515,202	218,476	57.7%	157,624	41.7%	378,330	139,605	174,965	56.5%	-9.9%	1.56	1.11	0.73
Flagler	Diebold	40.7%	19,179	38.1%	17,940	47,068	19,624	51.0%	18,563	48.3%	38,455	15,669	14,657	25.2%	26.6%	1.25	0.79	0.82
Gilchrist	Diebold	30.4%	2,750	58.6%	5,295	9,035	4,930	70.4%	2,015	28.8%	7,007	2,133	4,106	131.2%	-50.9%	2.31	2.04	0.78
Glades	Diebold	24.8%	1,479	64.8%	3,867	5,963	1,983	57.7%	1,434	41.8%	3,434	852	2,227	132.8%	-35.6%	2.33	1.55	0.58
Hardee	Diebold	26.7%	2,779	63.8%	6,630	10,399	5,047	69.7%	2,147	29.6%	7,245	1,936	4,619	160.7%	-53.5%	2.61	2.15	0.70
Hernando	Diebold	41.3%	45,266	38.8%	42,554	109,656	40,137	52.9%	35,006	46.2%	75,832	31,303	29,428	28.2%	19.0%	1.28	0.84	0.69
Jefferson	Diebold	20.7%	1,929	72.3%	6,726	9,300	3,298	44.1%	4,134	55.3%	7,477	1,551	5,408	112.7%	-23.6%	2.13	1.31	0.80
Leon	Diebold	26.6%	45,578	57.1%	97,672	171,182	47,902	37.3%	79,591	62.0%	128,316	34,165	73,214	40.2%	8.7%	1.40	0.92	0.75
Levy	Diebold	27.6%	6,241	59.7%	13,503	22,617	10,408	62.5%	6,073	36.5%	16,649	4,594	9,940	126.5%	-38.9%	2.27	1.64	0.74
Madison	Diebold	14.9%	1,695	79.5%	9,042	11,371	4,195	50.5%	4,048	48.7%	8,306	1,238	6,605	238.8%	-38.7%	3.39	1.63	0.73
Manatee	Diebold	44.3%	84,804	33.0%	63,305	191,635	81,237	56.6%	61,193	42.7%	143,469	63,489	47,394	28.0%	29.1%	1.28	0.77	0.75
Monroe	Diebold	38.7%	19,874	36.1%	18,563	51,377	19,457	49.2%	19,646	49.7%	39,517	15,286	14,278	27.3%	37.6%	1.27	0.73	0.77
Okaloosa	Diebold	57.2%	72,885	24.7%	31,526	127,455	69,320	77.6%	19,276	21.6%	89,288	51,059	22,085	35.8%	-12.7%	1.36	1.15	0.70
Okeechobee	Diebold	29.7%	5,537	58.5%	10,891	18,627	6,975	57.2%	5,150	42.3%	12,184	3,622	7,124	92.6%	-27.7%	1.93	1.38	0.65
Osceola	Diebold	32.8%	42,462	40.2%	52,064	129,487	32,812	51.7%	30,295	47.8%	63,440	20,804	25,508	57.7%	18.8%	1.58	0.84	0.49
Polk	Diebold	39.0%	115,211	42.6%	125,870	295,742	123,457	58.6%	85,923	40.8%	210,642	82,059	89,651	50.4%	-4.2%	1.50	1.04	0.71
Putnam	Diebold	28.1%	12,728	57.7%	26,184	45,344	18,303	59.1%	12,407	40.1%	30,960	8,690	17,878	110.6%	-30.6%	2.11	1.44	0.68
Seminole	Diebold	44.6%	107,613	32.3%	77,964	241,230	107,913	58.1%	76,802	41.3%	185,762	82,869	60,037	30.2%	27.9%	1.30	0.78	0.77
St.Johns	Diebold	53.3%	58,436	28.3%	31,051	109,635	58,802	68.6%	26,215	30.6%	85,699	45,678	24,272	28.7%	8.0%	1.29	0.93	0.78
St.Lucie	Diebold	36.6%	50,436	41.4%	57,128	137,951	38,919	47.0%	43,367	52.4%	82,798	30,272	34,288	28.6%	26.5%	1.29	0.79	0.60
Taylor	Diebold	18.9%	2,170	75.6%	8,679	11,481	5,466	63.7%	3,049	35.5%	8,580	1,622	6,486	237.1%	-53.0%	3.37	2.13	0.75
Volusia	Diebold	35.9%	111,372	40.8%	126,405	309,930	100,209	48.1%	106,853	51.3%	208,410	74,891	85,000	33.8%	25.7%	1.34	0.80	0.67
Wakulla	Diebold	24.2%	3,730	66.9%	10,293	15,396	6,777	57.6%	4,896	41.6%	11,763	2,850	7,864	137.8%	-37.7%	2.38	1.61	0.76
Walton	Diebold	50.1%	16,413	36.8%	12,051	32,777	17,526	73.2%	6,205	25.9%	23,939	11,987	8,802	46.2%	-29.5%	1.46	1.42	0.73
Washington	Diebold	25.4%	3,666	67.0%	9,668	14,421	7,367	71.1%	2,911	28.1%	10,363	2,634	6,947	179.6%	-58.1%	2.80	2.39	0.72
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC