You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Taka a look at what OHIO thinks about Bush and tell me Kerry lost it.. [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jun-28-05 02:42 PM
Original message
Taka a look at what OHIO thinks about Bush and tell me Kerry lost it..
Advertisements [?]
Edited on Tue Jun-28-05 02:54 PM by TruthIsAll
 APPROVAL RATING FOR PRESIDENT GEORGE W BUSH  (Released
06/28/05)																			
SORTED BY 06/05 APPROVAL RATING IN DESCENDING
ORDER																			
			05/05		06/05		Change 05/05 to 06/05												
#	State 	         ECV	App	Dis	App	Dis	App	Dis
										
1	Utah	      Bush	60%	34%	63%	34%	+3%	+0%											
2	Nebraska	Bush	58%	37%	60%	37%	+2%	+0%											
3	Wyoming	 Bush	58%	36%	58%	38%	+0%	+2%											
4	Idaho	      Bush	56%	40%	56%	39%	+0%	-1%											
4	Montana	 Bush	51%	43%	56%	42%	+5%	-1%											
6	Alabama	 Bush	50%	44%	54%	41%	+4%	-3%											
7	Alaska	 Bush	50%	44%	53%	43%	+3%	-1%											
8	North Dakota Bush	52%	42%	52%	43%	+0%	+1%											
9	Kansas	   Bush	49%	45%	51%	45%	+2%	+0%											
10	Kentucky	  Bush	49%	47%	50%	45%	+1%	-2%											
10	Mississippi	Bush	50%	46%	50%	46%	+0%	+0%											
10	Texas	     Bush	52%	43%	50%	47%	-2%	+4%											
13	Virginia	Bush	44%	50%	49%	46%	+5%	-4%											
13	Louisiana	Bush	50%	45%	49%	47%	-1%	+2%											
13	Oklahoma	Bush	56%	39%	49%	47%	-7%	+8%											
16	South Car	Bush	51%	43%	48%	47%	-3%	+4%											
16	South Dakota Bush	48%	47%	48%	47%	+0%	+0%											
16	Georgia	     Bush  	49%	46%	48%	48%	-1%	+2%											
16	Indiana	    Bush	47%	46%	48%	48%	+1%	+2%											
16	Tennessee	Bush	48%	47%	48%	49%	+0%	+2%											
21	West Vir	Bush	44%	51%	47%	47%	+3%	-4%											
22	Arizona	   Bush	44%	51%	46%	49%	+2%	-2%											
																			
22	Florida	 Bush	41%	53%	46%	50%	+5%	-3%											
22	Missouri	Bush	43%	52%	46%	52%	+3%	+0%											
25	New Mexico	Bush	46%	50%	45%	50%	-1%	+0%											
25	North Car	Bush	46%	47%	45%	50%	-1%	+3%											
25	Colorado	Bush	43%	51%	45%	52%	+2%	+1%											
28	Arkansas	Bush	41%	53%	44%	52%	+3%	-1%											
28	Iowa	     Bush	39%	56%	44%	52%	+5%	-4%											
30	Hawaii	Kerry	41%	48%	43%	51%	+2%	+3%											
30	New Hamp	Kerry	44%	53%	43%	53%	-1%	+0%											
30	Minnesota	Kerry	47%	49%	43%	54%	-4%	+5%											
30	Oregon	Kerry	42%	55%	43%	54%	+1%	-1%											
34	Pennsylvania Kerry	41%	54%	42%	53%	+1%	-1%											
35	Maryland	Kerry	38%	57%	41%	57%	+3%	+0%											
35	Washington	Kerry	42%	52%	41%	57%	-1%	+5%											
37	Ohio	        Bush	38%	58%	40%	57%	+2%	-1%											
37	Wisconsin	Kerry	42%	54%	40%	57%	-2%	+3%											
39	Maine	    Kerry	40%	56%	39%	57%	-1%	+1%											
39	Mass  	Kerry	35%	61%	39%	58%	+4%	-3%											
41	Delaware	Kerry	39%	57%	38%	57%	-1%	+0%											
41	Nevada	 Bush	39%	56%	38%	57%	-1%	+1%											
41	New Jersey	Kerry	37%	59%	38%	58%	+1%	-1%											
41	Michigan	Kerry	38%	56%	38%	59%	+0%	+3%											
45	California	Kerry	39%	54%	37%	58%	-2%	+4%											
45	Connecticut	Kerry	40%	54%	37%	58%	-3%	+4%											
45	Illinois	Kerry	39%	56%	37%	58%	-2%	+2%											
48	New York	Kerry	35%	60%	33%	62%	-2%	+2%											
48	Rhode Isl	Kerry	34%	61%	33%	63%	-1%	+2%											
50	Vermont     Kerry	32%	64%	32%	65%	+0%	+1%											
																			
Weighted Average		43%	52%	43%	53%	+0%	+1%											
"('Weighted Average' means each state is weighted
proportionally to its share of USA population. For example,
California, the most populated state, is given 71 times the
weight of WY the least populated state, in a weighted
avg.)"																			
																			
Unweighted Average			45%	50%	45%	51%	+1%	+1%											
('Unweighted Average' means each state is given equal weight;
population																			
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC