Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Swarm of quakes reported along California-Nevada border

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Latest Breaking News Donate to DU
 
Viva_La_Revolution Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Apr-10-11 10:25 PM
Original message
Swarm of quakes reported along California-Nevada border
Edited on Sun Apr-10-11 10:28 PM by Viva_La_Revolution
Source: LA Times

A swarm of earthquakes occurred Sunday afternoon on the California-Nevada border.

The strongest quakes, measuring magnitude 4.0 and 4.2, were reported in Hawthorne, Nev., which is about 148 miles east of Sacramento.

There have been more than two dozen smaller quakes in the same general area Sunday afternoon, including in Toms Place and Bodie in California, according to the U.S. Geological Survey.

There were no immediate reports of damage in the area.

Read more: http://latimesblogs.latimes.com/lanow/2011/04/swarm-of-quakes-reported-along-california-nevada-border.html



This is the map and full list for sector 119-38

http://www.data.scec.org/recenteqs/Maps/119-38.html
Printer Friendly | Permalink |  | Top
mitchtv Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Apr-10-11 10:45 PM
Response to Original message
1. 4.2?
nothing
Printer Friendly | Permalink |  | Top
 
tularetom Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Apr-10-11 11:26 PM
Response to Original message
2. Our 25 lb cat registers more than a 4.2 when he jumps off the couch
Looking at the map they aren't terribly far from here as the crow flies and we didn't feel anything.

But we have had some good shakes in the past from quakes in that area.
Printer Friendly | Permalink |  | Top
 
kestrel91316 Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Apr-10-11 11:39 PM
Response to Original message
3. Long Valley Caldera isn't dead. It makes noise every now and then.
Printer Friendly | Permalink |  | Top
 
JackInGreen Donating Member (203 posts) Send PM | Profile | Ignore Mon Apr-11-11 12:17 AM
Response to Original message
4. Totally out of the Green
but I hear the comments here so far, and I wonder if this is what Krypton sounded like.
Printer Friendly | Permalink |  | Top
 
EFerrari Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-11 12:21 AM
Response to Original message
5. That was the audience at the Harvey's Improv running for their lives.


lol
Printer Friendly | Permalink |  | Top
 
defendandprotect Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-11 01:24 AM
Response to Original message
6. k/r
Printer Friendly | Permalink |  | Top
 
RedCloud Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-11 01:48 PM
Response to Original message
7. And so it begins.
Printer Friendly | Permalink |  | Top
 
Taverner Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-11 01:49 PM
Response to Original message
8.  Somemone let me know if we're falling into the ocean today
I have plans after work ya know...
Printer Friendly | Permalink |  | Top
 
24601 Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-11 06:57 PM
Response to Reply #8
9. Not until April 16th - we want the tax checks sent first n/t
Printer Friendly | Permalink |  | Top
 
DeSwiss Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-11 07:07 PM
Response to Original message
10. Swarm?
- And that's just today.



MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION
MAP 2.8 2011/04/11 22:40:11 63.007 -148.190 57.5 55 km ( 34 mi) SE of Cantwell, AK
MAP 1.6 2011/04/11 22:19:33 40.755 -118.678 17.4 14 km ( 9 mi) SSE of Sulphur, NV
MAP 2.6 2011/04/11 21:28:47 59.823 -150.296 23.8 35 km ( 22 mi) E of Fox River, AK
MAP 1.5 2011/04/11 21:19:21 61.191 -150.857 35.0 18 km ( 11 mi) ENE of Beluga, AK
MAP 1.7 2011/04/11 20:31:57 33.867 -117.499 0.6 6 km ( 4 mi) E of Corona, CA
MAP 1.8 2011/04/11 20:08:41 62.260 -151.621 99.9 46 km ( 29 mi) NNW of Skwentna, AK
MAP 1.4 2011/04/11 19:52:56 37.213 -121.696 6.1 11 km ( 7 mi) NNW of Morgan Hill, CA
MAP 2.8 2011/04/11 19:34:56 56.767 -156.303 47.0 103 km ( 64 mi) SE of Ugashik, AK
MAP 1.2 2011/04/11 19:13:36 33.467 -116.232 24.3 19 km ( 12 mi) SW of Mecca, CA
MAP 1.0 2011/04/11 18:57:45 38.835 -122.828 2.6 5 km ( 3 mi) NNW of The Geysers, CA
MAP 1.7 2011/04/11 18:08:55 37.325 -122.106 0.1 5 km ( 3 mi) S of Los Altos, CA
MAP 1.9 2011/04/11 17:18:03 38.797 -122.811 3.7 0 km ( 0 mi) WSW of The Geysers, CA
MAP 1.5 2011/04/11 17:08:08 63.279 -145.455 0.0 27 km ( 17 mi) NNE of Paxson, AK
MAP 2.0 2011/04/11 17:03:57 62.939 -150.911 109.8 63 km ( 39 mi) N of Petersville, AK
MAP 1.0 2011/04/11 16:26:33 38.387 -118.746 14.1 19 km ( 12 mi) SW of Hawthorne, NV
MAP 1.6 2011/04/11 16:18:28 33.296 -116.754 13.8 6 km ( 4 mi) N of Lake Henshaw, CA
MAP 1.5 2011/04/11 15:38:42 33.778 -116.144 8.6 10 km ( 6 mi) NE of Indio, CA
MAP 2.8 2011/04/11 15:06:39 61.604 -150.132 19.9 15 km ( 9 mi) WNW of Big Lake, AK
MAP 2.2 2011/04/11 15:04:05 59.168 -152.528 57.8 41 km ( 25 mi) WSW of Nanwalek, AK
MAP 1.0 2011/04/11 15:00:43 38.834 -122.797 2.4 4 km ( 3 mi) NNE of The Geysers, CA
MAP 1.6 2011/04/11 14:57:34 38.834 -122.797 2.2 4 km ( 3 mi) NNE of The Geysers, CA
MAP 1.7 2011/04/11 14:54:11 63.094 -149.187 72.9 36 km ( 22 mi) SSW of Cantwell, AK
MAP 1.3 2011/04/11 14:51:02 38.393 -118.716 7.5 17 km ( 10 mi) SSW of Hawthorne, NV
MAP 1.9 2011/04/11 14:42:41 60.709 -150.149 42.4 31 km ( 19 mi) NW of Cooper Landing, AK
MAP 1.4 2011/04/11 14:42:28 38.845 -122.823 1.8 5 km ( 3 mi) NNW of The Geysers, CA
MAP 1.9 2011/04/11 14:40:46 61.315 -151.083 57.7 21 km ( 13 mi) NNE of Beluga, AK
MAP 1.7 2011/04/11 14:34:34 35.994 -120.998 9.9 9 km ( 6 mi) WSW of San Ardo, CA
MAP 1.3 2011/04/11 14:18:25 44.592 -112.115 12.6 26 km ( 16 mi) NNE of Spencer, ID
MAP 2.6 2011/04/11 14:03:29 35.068 -118.335 6.3 12 km ( 8 mi) ESE of Tehachapi, CA
MAP 1.0 2011/04/11 13:58:35 64.334 -148.545 0.0 31 km ( 19 mi) E of Anderson, AK
MAP 1.5 2011/04/11 13:55:58 39.505 -119.936 5.4 2 km ( 1 mi) ESE of Verdi-Mogul, NV
MAP 1.4 2011/04/11 13:30:30 33.228 -116.547 27.5 16 km ( 10 mi) W of Borrego Springs, CA
MAP 1.1 2011/04/11 13:27:26 44.596 -112.088 12.4 27 km ( 17 mi) NNE of Spencer, ID
MAP 1.3 2011/04/11 13:12:48 32.994 -116.346 10.8 24 km ( 15 mi) ESE of Julian, CA
MAP 1.1 2011/04/11 13:08:22 38.789 -122.801 3.4 1 km ( 1 mi) SSE of The Geysers, CA
MAP 2.9 2011/04/11 13:02:11 32.998 -116.356 7.7 23 km ( 14 mi) ESE of Julian, CA
MAP 2.1 2011/04/11 13:00:31 36.044 -120.622 5.6 23 km ( 15 mi) NW of Parkfield, CA
MAP 1.9 2011/04/11 12:49:37 62.079 -150.417 7.1 26 km ( 16 mi) S of Trapper Creek, AK
MAP 1.0 2011/04/11 12:46:09 33.718 -116.812 17.1 9 km ( 6 mi) ESE of Valle Vista, CA
MAP 3.7 2011/04/11 12:36:45 31.672 -115.981 9.1 37 km ( 23 mi) NW of L�zaro C�rdenas, Mexico
MAP 1.8 2011/04/11 12:30:54 38.809 -122.818 3.3 2 km ( 1 mi) NW of The Geysers, CA
MAP 1.2 2011/04/11 12:26:57 38.377 -118.769 1.4 21 km ( 13 mi) SW of Hawthorne, NV
MAP 1.7 2011/04/11 12:13:08 38.844 -122.828 2.1 5 km ( 3 mi) NNW of The Geysers, CA
MAP 2.0 2011/04/11 12:10:02 38.843 -122.828 1.9 5 km ( 3 mi) NNW of The Geysers, CA
MAP 1.1 2011/04/11 11:53:34 38.844 -122.829 2.5 5 km ( 3 mi) NNW of The Geysers, CA
MAP 1.2 2011/04/11 11:29:51 38.379 -118.755 0.1 20 km ( 12 mi) SW of Hawthorne, NV
MAP 1.4 2011/04/11 11:27:35 35.545 -120.764 4.4 5 km ( 3 mi) W of Templeton, CA
MAP 1.4 2011/04/11 11:23:09 39.769 -120.688 11.5 1 km ( 1 mi) SSE of Johnsville, CA
MAP 1.4 2011/04/11 11:02:08 38.387 -118.779 1.7 21 km ( 13 mi) SW of Hawthorne, NV
MAP 3.0 2011/04/11 10:53:28 19.588 -67.856 71.4 140 km ( 87 mi) NE of Hig�ey, Dominican Republic
MAP 1.1 2011/04/11 10:42:00 37.510 -119.331 13.5 34 km ( 21 mi) SE of Yosemite Valley, CA
MAP 1.7 2011/04/11 10:32:27 62.895 -148.148 54.0 67 km ( 41 mi) SE of Cantwell, AK
MAP 1.9 2011/04/11 10:24:28 61.589 -149.899 31.9 6 km ( 4 mi) N of Big Lake, AK
MAP 1.4 2011/04/11 10:04:31 33.646 -116.757 13.6 12 km ( 7 mi) SSW of Idyllwild, CA
MAP 1.9 2011/04/11 10:00:24 37.575 -118.785 9.1 9 km ( 6 mi) W of Toms Place, CA
MAP 1.0 2011/04/11 09:50:22 36.407 -117.845 8.6 9 km ( 6 mi) SSE of Keeler, CA
MAP 1.8 2011/04/11 09:33:39 38.389 -118.748 7.2 19 km ( 12 mi) SW of Hawthorne, NV
MAP 1.2 2011/04/11 09:32:09 60.688 -152.692 11.9 76 km ( 47 mi) W of Salamatof, AK
MAP 1.3 2011/04/11 09:20:46 38.389 -118.730 6.8 18 km ( 11 mi) SSW of Hawthorne, NV
MAP 3.6 2011/04/11 09:03:26 31.794 -115.899 0.2 45 km ( 28 mi) NNW of L�zaro C�rdenas, Mexico
MAP 2.9 2011/04/11 08:59:51 19.287 -155.234 8.4 18 km ( 11 mi) S of Volcano, HI
MAP 2.2 2011/04/11 08:44:58 64.774 -148.846 4.7 24 km ( 15 mi) NE of Four Mile Road, AK
MAP 1.8 2011/04/11 08:39:47 39.778 -123.338 11.1 8 km ( 5 mi) WSW of Covelo, CA
MAP 2.3 2011/04/11 08:21:34 35.740 -84.303 21.8 4 km ( 3 mi) E of Loudon, TN
MAP 1.8 2011/04/11 08:18:13 38.359 -118.885 1.7 20 km ( 12 mi) NE of Bodie, CA
MAP 1.5 2011/04/11 08:14:33 38.391 -118.749 6.6 19 km ( 12 mi) SW of Hawthorne, NV
MAP 1.7 2011/04/11 08:01:18 32.145 -115.763 6.4 63 km ( 39 mi) SSW of Mexicali, Mexico
MAP 2.2 2011/04/11 07:56:35 38.229 -119.073 0.0 6 km ( 4 mi) WNW of Bodie, CA
MAP 1.5 2011/04/11 07:29:02 62.141 -151.394 86.4 30 km ( 18 mi) NNW of Skwentna, AK
MAP 1.3 2011/04/11 07:24:32 32.595 -115.707 7.8 22 km ( 13 mi) WSW of Calexico, CA
MAP 2.0 2011/04/11 07:21:26 36.004 -121.003 9.9 9 km ( 6 mi) WSW of San Ardo, CA
MAP 2.7 2011/04/11 07:20:48 36.006 -121.008 6.2 9 km ( 6 mi) W of San Ardo, CA
MAP 1.2 2011/04/11 07:18:12 38.408 -118.713 0.2 15 km ( 9 mi) SSW of Hawthorne, NV
MAP 1.3 2011/04/11 06:59:50 32.989 -116.459 5.6 15 km ( 9 mi) SE of Julian, CA
MAP 1.5 2011/04/11 06:57:07 63.645 -149.926 134.4 53 km ( 33 mi) SW of Healy, AK
MAP 1.9 2011/04/11 06:51:39 36.310 -120.389 13.4 19 km ( 12 mi) N of Coalinga, CA
MAP 1.2 2011/04/11 06:46:45 38.386 -118.747 5.7 19 km ( 12 mi) SW of Hawthorne, NV
MAP 1.6 2011/04/11 06:39:27 36.998 -117.843 23.9 38 km ( 24 mi) NE of Independence, CA
MAP 1.5 2011/04/11 06:33:40 62.381 -148.619 24.9 66 km ( 41 mi) N of Chickaloon, AK
MAP 2.2 2011/04/11 06:25:18 38.381 -118.739 0.0 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 1.6 2011/04/11 06:08:03 38.381 -118.733 12.4 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 1.4 2011/04/11 06:02:41 36.030 -117.767 2.3 16 km ( 10 mi) E of Coso Junction, CA
MAP 2.1 2011/04/11 06:00:59 38.384 -118.739 10.9 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 1.2 2011/04/11 05:41:39 37.990 -118.422 13.0 37 km ( 23 mi) SSE of Qualeys Camp, NV
MAP 1.1 2011/04/11 05:37:34 32.994 -116.341 9.9 24 km ( 15 mi) ESE of Julian, CA
MAP 1.5 2011/04/11 05:27:09 32.608 -115.749 3.9 21 km ( 13 mi) SSW of Seeley, CA
MAP 2.6 2011/04/11 05:24:48 57.383 -153.134 18.7 23 km ( 14 mi) NNE of Old Harbor, AK
MAP 1.2 2011/04/11 05:21:39 38.382 -118.762 7.2 20 km ( 12 mi) SW of Hawthorne, NV
MAP 1.2 2011/04/11 05:16:21 33.359 -116.364 15.5 13 km ( 8 mi) N of Borrego Springs, CA
MAP 2.3 2011/04/11 05:10:20 38.385 -118.726 15.2 18 km ( 11 mi) SSW of Hawthorne, NV
MAP 3.3 2011/04/11 05:05:53 18.259 -67.984 103.1 78 km ( 48 mi) W of Rinc�n, PR
MAP 1.1 2011/04/11 05:00:17 38.805 -122.798 3.1 1 km ( 1 mi) NE of The Geysers, CA
MAP 2.2 2011/04/11 04:52:34 32.193 -115.243 10.0 17 km ( 10 mi) SW of Guadalupe Victoria, Mexico
MAP 1.6 2011/04/11 04:49:14 45.882 -66.207 5.9 36 km ( 22 mi) ESE of Fredericton, Canada
MAP 2.6 2011/04/11 04:48:07 38.386 -118.732 9.6 18 km ( 11 mi) SSW of Hawthorne, NV
MAP 2.2 2011/04/11 04:43:46 63.332 -145.407 0.0 34 km ( 21 mi) NNE of Paxson, AK
MAP 1.1 2011/04/11 04:33:12 38.398 -118.719 7.3 16 km ( 10 mi) SSW of Hawthorne, NV
MAP 2.0 2011/04/11 04:17:59 63.325 -145.382 0.0 33 km ( 21 mi) NNE of Paxson, AK
MAP 1.4 2011/04/11 04:17:50 37.576 -118.787 8.9 10 km ( 6 mi) W of Toms Place, CA
MAP 2.0 2011/04/11 04:15:37 38.343 -118.873 0.0 19 km ( 12 mi) NE of Bodie, CA
MAP 2.1 2011/04/11 04:14:28 63.359 -145.387 3.0 37 km ( 23 mi) NNE of Paxson, AK
MAP 2.0 2011/04/11 04:07:44 19.202 -155.242 34.6 25 km ( 15 mi) E of Pahala, HI
MAP 3.8 2011/04/11 04:00:55 32.152 -115.245 6.1 20 km ( 12 mi) SW of Guadalupe Victoria, Mexico
MAP 2.0 2011/04/11 03:51:35 38.786 -122.778 2.6 3 km ( 2 mi) ESE of The Geysers, CA
MAP 1.9 2011/04/11 03:49:59 38.340 -118.897 0.8 17 km ( 11 mi) NE of Bodie, CA
MAP 1.1 2011/04/11 03:44:50 38.814 -122.795 2.0 2 km ( 1 mi) NNE of The Geysers, CA
MAP 1.0 2011/04/11 03:24:27 38.831 -122.878 2.5 7 km ( 4 mi) WNW of The Geysers, CA
MAP 1.8 2011/04/11 03:14:26 38.382 -118.743 5.0 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 1.3 2011/04/11 03:14:11 44.683 -111.948 11.2 40 km ( 25 mi) NNE of Spencer, ID
MAP 1.4 2011/04/11 03:12:39 63.247 -149.332 11.0 27 km ( 17 mi) SW of Cantwell, AK
MAP 1.1 2011/04/11 03:10:00 45.331 -112.557 10.1 14 km ( 9 mi) NNE of Dillon, MT
MAP 1.2 2011/04/11 03:09:47 38.383 -118.754 5.8 20 km ( 12 mi) SW of Hawthorne, NV
MAP 1.5 2011/04/11 03:08:14 38.388 -118.752 0.3 19 km ( 12 mi) SW of Hawthorne, NV
MAP 1.6 2011/04/11 03:06:14 36.210 -89.426 7.0 8 km ( 5 mi) SE of Ridgely, TN
MAP 1.9 2011/04/11 03:04:18 32.828 -115.630 15.0 6 km ( 4 mi) WSW of Imperial, CA
MAP 2.9 2011/04/11 02:54:58 38.382 -118.731 9.4 18 km ( 11 mi) SSW of Hawthorne, NV
MAP 1.2 2011/04/11 02:51:28 35.996 -121.003 8.0 9 km ( 6 mi) WSW of San Ardo, CA
MAP 1.0 2011/04/11 02:41:02 33.196 -115.585 4.3 6 km ( 3 mi) ENE of Obsidian Butte, CA
MAP 1.1 2011/04/11 02:35:24 33.200 -115.581 3.4 6 km ( 4 mi) ENE of Obsidian Butte, CA
MAP 1.9 2011/04/11 02:33:03 38.343 -118.863 1.4 20 km ( 12 mi) NE of Bodie, CA
MAP 1.6 2011/04/11 02:00:17 38.369 -118.742 7.5 20 km ( 12 mi) WNW of Qualeys Camp, NV
MAP 1.6 2011/04/11 01:46:24 35.071 -118.335 4.7 12 km ( 8 mi) ESE of Tehachapi, CA
MAP 1.6 2011/04/11 01:39:21 36.212 -89.426 7.3 8 km ( 5 mi) SE of Ridgely, TN
MAP 1.2 2011/04/11 01:35:31 38.384 -118.736 4.9 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 1.2 2011/04/11 01:31:01 38.391 -118.734 4.6 18 km ( 11 mi) SSW of Hawthorne, NV
MAP 1.4 2011/04/11 01:29:49 38.398 -118.719 0.3 16 km ( 10 mi) SSW of Hawthorne, NV
MAP 1.0 2011/04/11 01:29:43 33.992 -117.185 7.0 7 km ( 4 mi) S of Redlands, CA
MAP 1.2 2011/04/11 01:27:12 38.385 -118.740 3.9 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 1.2 2011/04/11 01:18:50 38.819 -122.794 3.3 3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.8 2011/04/11 01:18:26 62.265 -150.127 18.1 6 km ( 3 mi) SSW of Talkeetna, AK
MAP 1.5 2011/04/11 01:11:30 38.343 -118.895 0.0 18 km ( 11 mi) NE of Bodie, CA
MAP 3.3 2011/04/11 01:05:00 38.375 -118.739 6.0 20 km ( 12 mi) SSW of Hawthorne, NV
MAP 2.2 2011/04/11 01:03:46 37.520 -118.857 9.3 16 km ( 10 mi) WSW of Toms Place, CA
MAP 1.4 2011/04/11 00:52:10 38.390 -118.739 4.5 18 km ( 11 mi) SW of Hawthorne, NV
MAP 2.6 2011/04/11 00:31:09 38.305 -118.873 0.0 16 km ( 10 mi) NE of Bodie, CA
MAP 2.4 2011/04/11 00:27:00 38.305 -118.895 0.0 15 km ( 9 mi) NE of Bodie, CA
MAP 4.2 2011/04/11 00:22:21 38.379 -118.735 13.8 19 km ( 12 mi) SSW of Hawthorne, NV
MAP 4.0 2011/04/11 00:21:16 38.374 -118.739 15.3 20 km ( 12 mi) SSW of Hawthorne, NV
MAP 3.5 2011/04/11 00:20:17 38.363 -118.741 9.4 20 km ( 12 mi) WNW of Qualeys Camp, NV
MAP 1.7 2011/04/11 00:13:31 35.463 -118.250 11.4 21 km ( 13 mi) SSE of Weldon, CA
MAP 3.3 2011/04/11 00:13:11 38.337 -118.746 10.2 19 km ( 12 mi) W of Qualeys Camp, NV
MAP 1.3 2011/04/11 00:05:09 38.384 -118.733 13.2 18 km ( 11 mi) SSW of Hawthorne, NV
MAP 2.8 2011/04/11 00:01:08 38.374 -118.732 15.2 19 km ( 12 mi) SSW of Hawthorne, NV

http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/US10/27.37.-120.-110.php
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 19th 2024, 12:26 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Latest Breaking News Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC