Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

THE MORE COMPUTER GLICHES, THE HIGHER THE PROBABILITY OF FRAUD

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 08:45 PM
Original message
THE MORE COMPUTER GLICHES, THE HIGHER THE PROBABILITY OF FRAUD
Edited on Fri Dec-03-04 09:34 PM by TruthIsAll
Let's flip a coin 1000 times to see how many HEADS come up.

This is equivalent to checking 1000 BBV anomalies:
Call it HEADS if the GLICH produced more votes for Bush.
Call it TAILS if it produced more votes for Kerry.
You would expect around 500 gliches for each, right?

This is an example of The Law of Large Numbers.
The more trials in a simulation, the closer we get to the theoretical probability of an event.

When we FLIP a coin, the theoretical probability that it will come up HEADS is 50%.

Let's see how many HEADS we get if we flip a coin 1000 times using computer simulation.

We use the Excel random number RAND function.
RAND returns a value between 0 and 1.
If RAND is greater than or equal to .50, it's HEADS (Bush)
If RAND is less than .50, it's TAILS (Kerry)

THE ODDS OF 600 HEADS IN 1000 FLIPS IS ONE IN 7.3 BILLION!
THE ODDS OF 700 HEADS IN 1000 FLIPS? DON'T BOTHER TO EVEN GUESS.

TO PROVE IT TO YOURSELF, SET THIS PROBLEM UP IN EXCEL.
KEEP PRESSING THE F9 KEY (CALC) UNTIL YOU GET 600 HEADS (OR TAILS). ARE YOU PREPARED TO TRY BILLIONS OF KEYSTROKES?

THE POINT IS THIS: HAVING 600 COIN FLIPS TURNING UP HEADS IS LIKE 600 OUT OF 1000 COMPUTER GLICHES GIVING MORE VOTES TO BUSH.

THAT'S WHY WE NEED TO ANALYZE THE RESULTS OF ALL REPORTED COMPUTER "GLICHES" TO SEE JUST WHO BENEFITED. QUE BONO?

Here is an example of a 1000 coin flip random computer simulation.
The result: 503 HEADS, 497 TAILS.
What you would expect, no?

Just having some fun.
And hopefully making a point at the same time.

N RAND Result
1 0.489110818 0 tails
2 0.768671706 1 heads
3 0.336151721 0 tails
4 0.557377582 1 heads
5 0.216561695 0 tails
6 0.063729021 0 tails
7 0.094042253 0 tails
8 0.800294049 1 heads
9 0.899177365 1 heads
10 0.032227089 0 tails
11 0.713569466 1 heads
12 0.177051648 0 tails
13 0.035566597 0 tails
14 0.510878572 1 heads
15 0.549779753 1 heads
16 0.598280223 1 heads
17 0.921394284 1 heads
18 0.224593281 0 tails
19 0.941935665 1 heads
20 0.961489468 1 heads
21 0.999389875 1 heads
22 0.219286695 0 tails
23 0.825957065 1 heads
24 0.935663178 1 heads
25 0.359394891 0 tails
26 0.828553595 1 heads
27 0.436185285 0 tails
28 0.987007105 1 heads
29 0.608102711 1 heads
30 0.38805099 0 tails
31 0.260101819 0 tails
32 0.671286875 1 heads
33 0.919729372 1 heads
34 0.873493095 1 heads
35 0.78701322 1 heads
36 0.468163808 0 tails
37 0.048086524 0 tails
38 0.469074633 0 tails
39 0.993297981 1 heads
40 0.390799106 0 tails
41 0.249343799 0 tails
42 0.016773746 0 tails
43 0.946288534 1 heads
44 0.711022912 1 heads
45 0.167346309 0 tails
46 0.719431554 1 heads
47 0.748619037 1 heads
48 0.398893976 0 tails
49 0.749068908 1 heads
50 0.817074858 1 heads
51 0.703507553 1 heads
52 0.359009903 0 tails
53 0.047587519 0 tails
54 0.568353164 1 heads
55 0.007750108 0 tails
56 0.325140843 0 tails
57 0.419541272 0 tails
58 0.526160456 1 heads
59 0.633169979 1 heads
60 0.573688696 1 heads
61 0.40801465 0 tails
62 0.323205248 0 tails
63 0.410064284 0 tails
64 0.452659252 0 tails
65 0.777837703 1 heads
66 0.355404008 0 tails
67 0.634086418 1 heads
68 0.574033755 1 heads
69 0.796834945 1 heads
70 0.92731761 1 heads
71 0.397574365 0 tails
72 0.789166949 1 heads
73 0.619937513 1 heads
74 0.617639907 1 heads
75 0.052853558 0 tails
76 0.286116965 0 tails
77 0.166040202 0 tails
78 0.892152326 1 heads
79 0.039324281 0 tails
80 0.415085879 0 tails
81 0.769740544 1 heads
82 0.833205483 1 heads
83 0.122378875 0 tails
84 0.094262319 0 tails
85 0.961563826 1 heads
86 0.729661653 1 heads
87 0.21842342 0 tails
88 0.347738304 0 tails
89 0.349214151 0 tails
90 0.8435085 1 heads
91 0.308308881 0 tails
92 0.112850587 0 tails
93 0.51694171 1 heads
94 0.09585801 0 tails
95 0.632842678 1 heads
96 0.359269503 0 tails
97 0.597114641 1 heads
98 0.474215063 0 tails
99 0.477457176 0 tails
100 0.318250817 0 tails
101 0.752600648 1 heads
102 0.502290923 1 heads
103 0.210482586 0 tails
104 0.360801689 0 tails
105 0.644711184 1 heads
106 0.919867935 1 heads
107 0.234318884 0 tails
108 0.457089466 0 tails
109 0.286975368 0 tails
110 0.596411949 1 heads
111 0.573081687 1 heads
112 0.446571163 0 tails
113 0.986722267 1 heads
114 0.810715182 1 heads
115 0.245133016 0 tails
116 0.662674856 1 heads
117 0.341090645 0 tails
118 0.062553844 0 tails
119 0.552629379 1 heads
120 0.584461506 1 heads
121 0.207775309 0 tails
122 0.772640978 1 heads
123 0.318369898 0 tails
124 0.922094461 1 heads
125 0.101033024 0 tails
126 0.456659788 0 tails
127 0.067105045 0 tails
128 0.249975528 0 tails
129 0.220988772 0 tails
130 0.542057883 1 heads
131 0.761797974 1 heads
132 0.829225323 1 heads
133 0.033227752 0 tails
134 0.541082913 1 heads
135 0.186619335 0 tails
136 0.999811461 1 heads
137 0.359682607 0 tails
138 0.654210587 1 heads
139 0.213501307 0 tails
140 0.007661503 0 tails
141 0.454949412 0 tails
142 0.269498858 0 tails
143 0.959615368 1 heads
144 0.593852934 1 heads
145 0.440990633 0 tails
146 0.180337408 0 tails
147 0.305008215 0 tails
148 0.697010745 1 heads
149 0.553856746 1 heads
150 0.638432931 1 heads
151 0.261140708 0 tails
152 0.874216246 1 heads
153 0.889076746 1 heads
154 0.834049698 1 heads
155 0.413412922 0 tails
156 0.339632032 0 tails
157 0.737516548 1 heads
158 0.361343939 0 tails
159 0.970152608 1 heads
160 0.08009422 0 tails
161 0.81665762 1 heads
162 0.605812309 1 heads
163 0.894016665 1 heads
164 0.348995611 0 tails
165 0.697221752 1 heads
166 0.626155169 1 heads
167 0.681245876 1 heads
168 0.727073537 1 heads
169 0.800532201 1 heads
170 0.238073449 0 tails
171 0.330671808 0 tails
172 0.739154114 1 heads
173 0.443876328 0 tails
174 0.520747231 1 heads
175 0.469879296 0 tails
176 0.895889015 1 heads
177 0.737339351 1 heads
178 0.621095274 1 heads
179 0.988010372 1 heads
180 0.461188856 0 tails
181 0.547078503 1 heads
182 0.06930935 0 tails
183 0.898450093 1 heads
184 0.889692447 1 heads
185 0.880850859 1 heads
186 0.047617251 0 tails
187 0.860345356 1 heads
188 0.663065406 1 heads
189 0.176678885 0 tails
190 0.374654572 0 tails
191 0.6938756 1 heads
192 0.763591091 1 heads
193 0.439433402 0 tails
194 0.88676788 1 heads
195 0.15867778 0 tails
196 0.585804004 1 heads
197 0.392451829 0 tails
198 0.480742016 0 tails
199 0.578662632 1 heads
200 0.257038087 0 tails
201 0.582379185 1 heads
202 0.757298867 1 heads
203 0.643503221 1 heads
204 0.056462859 0 tails
205 0.733062751 1 heads
206 0.620604253 1 heads
207 0.165698177 0 tails
208 0.533120374 1 heads
209 0.986522627 1 heads
210 0.850042938 1 heads
211 0.483019713 0 tails
212 0.947930761 1 heads
213 0.839332642 1 heads
214 0.29720326 0 tails
215 0.044544686 0 tails
216 0.684689546 1 heads
217 0.547361 1 heads
218 0.843712671 1 heads
219 0.31346639 0 tails
220 0.764747377 1 heads
221 0.795320539 1 heads
222 0.054341781 0 tails
223 0.901958902 1 heads
224 0.34970291 0 tails
225 0.643607534 1 heads
226 0.080913886 0 tails
227 0.86660446 1 heads
228 0.133726722 0 tails
229 0.541463602 1 heads
230 0.925362178 1 heads
231 0.193279768 0 tails
232 0.411932526 0 tails
233 0.800666471 1 heads
234 0.556738783 1 heads
235 0.942915521 1 heads
236 0.584661594 1 heads
237 0.172846074 0 tails
238 0.732618535 1 heads
239 0.257963467 0 tails
240 0.670540886 1 heads
241 0.593365047 1 heads
242 0.649458252 1 heads
243 0.540815906 1 heads
244 0.564336479 1 heads
245 0.559882784 1 heads
246 0.820144029 1 heads
247 0.845832133 1 heads
248 0.128700823 0 tails
249 0.182106424 0 tails
250 0.678514235 1 heads
251 0.899630391 1 heads
252 0.48140158 0 tails
253 0.0562461 0 tails
254 0.604276145 1 heads
255 0.807343114 1 heads
256 0.128045939 0 tails
257 0.750489794 1 heads
258 0.771594412 1 heads
259 0.040048086 0 tails
260 0.52357723 1 heads
261 0.263299078 0 tails
262 0.071567689 0 tails
263 0.077597125 0 tails
264 0.292693845 0 tails
265 0.757574424 1 heads
266 0.349745866 0 tails
267 0.065474069 0 tails
268 0.232156259 0 tails
269 0.217947692 0 tails
270 0.675612636 1 heads
271 0.403028438 0 tails
272 0.353618593 0 tails
273 0.099532689 0 tails
274 0.721867078 1 heads
275 0.667897548 1 heads
276 0.633148679 1 heads
277 0.364503527 0 tails
278 0.000465658 0 tails
279 0.784551553 1 heads
280 0.292133886 0 tails
281 0.258219662 0 tails
282 0.186624894 0 tails
283 0.054409727 0 tails
284 0.569260073 1 heads
285 0.91450625 1 heads
286 0.577203406 1 heads
287 0.925975985 1 heads
288 0.221470781 0 tails
289 0.275868039 0 tails
290 0.511337484 1 heads
291 0.056755171 0 tails
292 0.603861121 1 heads
293 0.731397855 1 heads
294 0.269656169 0 tails
295 0.504565576 1 heads
296 0.549847007 1 heads
297 0.258787307 0 tails
298 0.761466603 1 heads
299 0.574834867 1 heads
300 0.664558698 1 heads
301 0.842298737 1 heads
302 0.427221766 0 tails
303 0.956290965 1 heads
304 0.944891692 1 heads
305 0.992634995 1 heads
306 0.879612939 1 heads
307 0.889999909 1 heads
308 0.90043173 1 heads
309 0.351344089 0 tails
310 0.761628687 1 heads
311 0.166657516 0 tails
312 0.954793406 1 heads
313 0.237364447 0 tails
314 0.367560656 0 tails
315 0.024528425 0 tails
316 0.104992139 0 tails
317 0.339128278 0 tails
318 0.790148445 1 heads
319 0.259200513 0 tails
320 0.819562846 1 heads
321 0.138037504 0 tails
322 0.877655562 1 heads
323 0.666605431 1 heads
324 0.94326969 1 heads
325 0.062948184 0 tails
326 0.425441635 0 tails
327 0.473626143 0 tails
328 0.693672662 1 heads
329 0.770540357 1 heads
330 0.688172805 1 heads
331 0.756449595 1 heads
332 0.302800855 0 tails
333 0.018523065 0 tails
334 0.126349484 0 tails
335 0.089605028 0 tails
336 0.222310106 0 tails
337 0.518882375 1 heads
338 0.155132252 0 tails
339 0.765171124 1 heads
340 0.95693853 1 heads
341 0.304627391 0 tails
342 0.956937876 1 heads
343 0.29820666 0 tails
344 0.89893948 1 heads
345 0.69596021 1 heads
346 0.236554286 0 tails
347 0.410970077 0 tails
348 0.348452408 0 tails
349 0.362429453 0 tails
350 0.630987297 1 heads
351 0.13756971 0 tails
352 0.283452294 0 tails
353 0.996310177 1 heads
354 0.973571491 1 heads
355 0.656937017 1 heads
356 0.989772247 1 heads
357 0.764564308 1 heads
358 0.997399288 1 heads
359 0.669737942 1 heads
360 0.707658128 1 heads
361 0.121800728 0 tails
362 0.416274336 0 tails
363 0.441580033 0 tails
364 0.968834393 1 heads
365 0.133902006 0 tails
366 0.262925664 0 tails
367 0.404269282 0 tails
368 0.539942003 1 heads
369 0.981736364 1 heads
370 0.844161243 1 heads
371 0.718893574 1 heads
372 0.465112955 0 tails
373 0.08565611 0 tails
374 0.439983677 0 tails
375 0.2910194 0 tails
376 0.312850775 0 tails
377 0.718788166 1 heads
378 0.429901861 0 tails
379 0.277500761 0 tails
380 0.546302718 1 heads
381 0.450319965 0 tails
382 0.803706979 1 heads
383 0.417563955 0 tails
384 0.106932886 0 tails
385 0.399203879 0 tails
386 0.792618728 1 heads
387 0.519852473 1 heads
388 0.682460014 1 heads
389 0.651125604 1 heads
390 0.915879936 1 heads
391 0.068179755 0 tails
392 0.80470017 1 heads
393 0.171694677 0 tails
394 0.424747249 0 tails
395 0.654055699 1 heads
396 0.692342716 1 heads
397 0.709139694 1 heads
398 0.672264342 1 heads
399 0.519428517 1 heads
400 0.518796939 1 heads
401 0.316061736 0 tails
402 0.253634994 0 tails
403 0.160602156 0 tails
404 0.485105889 0 tails
405 0.436265403 0 tails
406 0.773852297 1 heads
407 0.214734239 0 tails
408 0.116291856 0 tails
409 0.313640577 0 tails
410 0.475432648 0 tails
411 0.4353583 0 tails
412 0.865195895 1 heads
413 0.300208152 0 tails
414 0.555585429 1 heads
415 0.615825032 1 heads
416 0.228970265 0 tails
417 0.928297356 1 heads
418 0.019660998 0 tails
419 0.301992513 0 tails
420 0.079793843 0 tails
421 0.866655626 1 heads
422 0.636227831 1 heads
423 0.60485491 1 heads
424 0.491399757 0 tails
425 0.248339706 0 tails
426 0.155577469 0 tails
427 0.137647166 0 tails
428 0.044141301 0 tails
429 0.723043514 1 heads
430 0.221681958 0 tails
431 0.349833972 0 tails
432 0.930763464 1 heads
433 0.239309355 0 tails
434 0.468505147 0 tails
435 0.400370896 0 tails
436 0.253896668 0 tails
437 0.730507087 1 heads
438 0.521426476 1 heads
439 0.140752043 0 tails
440 0.537144888 1 heads
441 0.511273815 1 heads
442 0.431459873 0 tails
443 0.578742281 1 heads
444 0.039268666 0 tails
445 0.868892852 1 heads
446 0.608026643 1 heads
447 0.640983998 1 heads
448 0.315168354 0 tails
449 0.479735072 0 tails
450 0.689468801 1 heads
451 0.484423713 0 tails
452 0.736612809 1 heads
453 0.485729074 0 tails
454 0.556565481 1 heads
455 0.240917102 0 tails
456 0.258184255 0 tails
457 0.838893028 1 heads
458 0.979753455 1 heads
459 0.370004104 0 tails
460 0.02163666 0 tails
461 0.704961595 1 heads
462 0.639151163 1 heads
463 0.314899426 0 tails
464 0.838593047 1 heads
465 0.033643832 0 tails
466 0.627404932 1 heads
467 0.955167056 1 heads
468 0.906982403 1 heads
469 0.685503657 1 heads
470 0.542743105 1 heads
471 0.491359777 0 tails
472 0.855695495 1 heads
473 0.996782585 1 heads
474 0.613090863 1 heads
475 0.376694859 0 tails
476 0.731540592 1 heads
477 0.671479636 1 heads
478 0.812836575 1 heads
479 0.079333207 0 tails
480 0.342751014 0 tails
481 0.369036311 0 tails
482 0.516941673 1 heads
483 0.095502262 0 tails
484 0.139042478 0 tails
485 0.747501271 1 heads
486 0.421311289 0 tails
487 0.909494748 1 heads
488 0.359247859 0 tails
489 0.384554951 0 tails
490 0.925501146 1 heads
491 0.558082605 1 heads
492 0.140594924 0 tails
493 0.994073301 1 heads
494 0.005219455 0 tails
495 0.471594453 0 tails
496 0.740454473 1 heads
497 0.214702055 0 tails
498 0.800209077 1 heads
499 0.064670474 0 tails
500 0.340047508 0 tails
501 0.817903564 1 heads
502 0.842224699 1 heads
503 0.70009112 1 heads
504 0.806217174 1 heads
505 0.070196776 0 tails
506 0.613859912 1 heads
507 0.929525316 1 heads
508 0.079459855 0 tails
509 0.586559956 1 heads
510 0.816657206 1 heads
511 0.601747602 1 heads
512 0.974530848 1 heads
513 0.078788479 0 tails
514 0.992974922 1 heads
515 0.218036363 0 tails
516 0.546448018 1 heads
517 0.877311749 1 heads
518 0.290012759 0 tails
519 0.426637569 0 tails
520 0.218889596 0 tails
521 0.926053079 1 heads
522 0.978611938 1 heads
523 0.159174702 0 tails
524 0.46607064 0 tails
525 0.491081467 0 tails
526 0.12241508 0 tails
527 0.449823204 0 tails
528 0.925008824 1 heads
529 0.722987907 1 heads
530 0.675566364 1 heads
531 0.948586609 1 heads
532 0.280415682 0 tails
533 0.17373584 0 tails
534 0.471015676 0 tails
535 0.056279606 0 tails
536 0.933334393 1 heads
537 0.488400445 0 tails
538 0.792092658 1 heads
539 0.353319534 0 tails
540 0.162469286 0 tails
541 0.822188914 1 heads
542 0.928646677 1 heads
543 0.450338135 0 tails
544 0.982146836 1 heads
545 0.875398872 1 heads
546 0.50365364 1 heads
547 0.593727419 1 heads
548 0.208304444 0 tails
549 0.969273418 1 heads
550 0.445562548 0 tails
551 0.081115549 0 tails
552 0.847136376 1 heads
553 0.937679817 1 heads
554 0.164806598 0 tails
555 0.776925669 1 heads
556 0.398319489 0 tails
557 0.107026248 0 tails
558 0.316107706 0 tails
559 0.705109839 1 heads
560 0.095059074 0 tails
561 0.786489684 1 heads
562 0.326510403 0 tails
563 0.869991101 1 heads
564 0.393933596 0 tails
565 0.033174404 0 tails
566 0.017151557 0 tails
567 0.656765981 1 heads
568 0.310030389 0 tails
569 0.019773915 0 tails
570 0.410945511 0 tails
571 0.107186746 0 tails
572 0.892354986 1 heads
573 0.029648621 0 tails
574 0.390434315 0 tails
575 0.666732592 1 heads
576 0.192114181 0 tails
577 0.964695839 1 heads
578 0.489162798 0 tails
579 0.279168098 0 tails
580 0.921220118 1 heads
581 0.514110035 1 heads
582 0.285983992 0 tails
583 0.860111281 1 heads
584 0.364221154 0 tails
585 0.227283787 0 tails
586 0.365398963 0 tails
587 0.794540203 1 heads
588 0.39066494 0 tails
589 0.931705567 1 heads
590 0.491696098 0 tails
591 0.158706402 0 tails
592 0.866905338 1 heads
593 0.088654802 0 tails
594 0.89014064 1 heads
595 0.282554268 0 tails
596 0.176793869 0 tails
597 0.503911638 1 heads
598 0.127528088 0 tails
599 0.664678553 1 heads
600 0.019399765 0 tails
601 0.736414913 1 heads
602 0.542186557 1 heads
603 0.025499146 0 tails
604 0.638443999 1 heads
605 0.369839534 0 tails
606 0.405391112 0 tails
607 0.557437982 1 heads
608 0.809751326 1 heads
609 0.77910103 1 heads
610 0.762543881 1 heads
611 0.154778347 0 tails
612 0.289474801 0 tails
613 0.143344641 0 tails
614 0.999050805 1 heads
615 0.889280163 1 heads
616 0.831805624 1 heads
617 0.37435863 0 tails
618 0.787430099 1 heads
619 0.56232756 1 heads
620 0.830294514 1 heads
621 0.533746493 1 heads
622 0.135639215 0 tails
623 0.324055695 0 tails
624 0.762310503 1 heads
625 0.862776474 1 heads
626 0.539079836 1 heads
627 0.514397633 1 heads
628 0.110481039 0 tails
629 0.245607725 0 tails
630 0.324795229 0 tails
631 0.025267478 0 tails
632 0.363230063 0 tails
633 0.493776264 0 tails
634 0.588013185 1 heads
635 0.088812745 0 tails
636 0.441299937 0 tails
637 0.218003647 0 tails
638 0.225145703 0 tails
639 0.367275933 0 tails
640 0.228263694 0 tails
641 0.989067381 1 heads
642 0.842071234 1 heads
643 0.192917339 0 tails
644 0.852512549 1 heads
645 0.737070685 1 heads
646 0.982528118 1 heads
647 0.619971911 1 heads
648 0.955467184 1 heads
649 0.854539934 1 heads
650 0.648017038 1 heads
651 0.38665885 0 tails
652 0.587889264 1 heads
653 0.871789205 1 heads
654 0.053113542 0 tails
655 0.839425402 1 heads
656 0.208203414 0 tails
657 0.977053919 1 heads
658 0.857861544 1 heads
659 0.269555421 0 tails
660 0.515117098 1 heads
661 0.176345454 0 tails
662 0.10002603 0 tails
663 0.566963615 1 heads
664 0.360985692 0 tails
665 0.451807676 0 tails
666 0.414516777 0 tails
667 0.18058917 0 tails
668 0.777561991 1 heads
669 0.647644164 1 heads
670 0.724665922 1 heads
671 0.155344183 0 tails
672 0.846551894 1 heads
673 0.197480348 0 tails
674 0.665828438 1 heads
675 0.312412063 0 tails
676 0.410194147 0 tails
677 0.728039899 1 heads
678 0.291177815 0 tails
679 0.868644292 1 heads
680 0.166917737 0 tails
681 0.510419297 1 heads
682 0.039238672 0 tails
683 0.574323847 1 heads
684 0.645824457 1 heads
685 0.8533187 1 heads
686 0.654281661 1 heads
687 0.911515814 1 heads
688 0.208133865 0 tails
689 0.294012255 0 tails
690 0.705688082 1 heads
691 0.773984974 1 heads
692 0.517759268 1 heads
693 0.125102426 0 tails
694 0.84224867 1 heads
695 0.935515873 1 heads
696 0.912714208 1 heads
697 0.977559409 1 heads
698 0.822279748 1 heads
699 0.820729881 1 heads
700 0.599488351 1 heads
701 0.786421316 1 heads
702 0.655067299 1 heads
703 0.627266584 1 heads
704 0.596446288 1 heads
705 0.910318209 1 heads
706 0.446459287 0 tails
707 0.887988004 1 heads
708 0.141511401 0 tails
709 0.994799434 1 heads
710 0.136563583 0 tails
711 0.402276574 0 tails
712 0.969559677 1 heads
713 0.25691874 0 tails
714 0.410271511 0 tails
715 0.487837334 0 tails
716 0.261779594 0 tails
717 0.148718721 0 tails
718 0.777888295 1 heads
719 0.852267834 1 heads
720 0.333725871 0 tails
721 0.733110903 1 heads
722 0.093507225 0 tails
723 0.545785501 1 heads
724 0.370731068 0 tails
725 0.161148648 0 tails
726 0.852194709 1 heads
727 0.615566296 1 heads
728 0.687920046 1 heads
729 0.274100362 0 tails
730 0.150979257 0 tails
731 0.978605407 1 heads
732 0.095030589 0 tails
733 0.506737669 1 heads
734 0.881970603 1 heads
735 0.044618108 0 tails
736 0.405766034 0 tails
737 0.239548958 0 tails
738 0.821644098 1 heads
739 0.578009063 1 heads
740 0.838331051 1 heads
741 0.460577616 0 tails
742 0.544089945 1 heads
743 0.718675842 1 heads
744 0.326770819 0 tails
745 0.427539621 0 tails
746 0.077946434 0 tails
747 0.723253141 1 heads
748 0.280428403 0 tails
749 0.298668544 0 tails
750 0.435094055 0 tails
751 0.2700425 0 tails
752 0.298719618 0 tails
753 0.936692503 1 heads
754 0.468401406 0 tails
755 0.381532421 0 tails
756 0.241231684 0 tails
757 0.347692202 0 tails
758 0.896445209 1 heads
759 0.199720809 0 tails
760 0.669397006 1 heads
761 0.359319635 0 tails
762 0.089459673 0 tails
763 0.794778494 1 heads
764 0.73092098 1 heads
765 0.586273163 1 heads
766 6.21629E-05 0 tails
767 0.821829103 1 heads
768 0.394944543 0 tails
769 0.961679914 1 heads
770 0.869759426 1 heads
771 0.118651399 0 tails
772 0.48671628 0 tails
773 0.251915276 0 tails
774 0.271255793 0 tails
775 0.21446914 0 tails
776 0.512752257 1 heads
777 0.951242842 1 heads
778 0.367278374 0 tails
779 0.252237457 0 tails
780 0.435389362 0 tails
781 0.170251989 0 tails
782 0.25610623 0 tails
783 0.430612849 0 tails
784 0.260112902 0 tails
785 0.780142251 1 heads
786 0.988371059 1 heads
787 0.003497543 0 tails
788 0.560699167 1 heads
789 0.837844997 1 heads
790 0.687041688 1 heads
791 0.647742153 1 heads
792 0.68701472 1 heads
793 0.382895919 0 tails
794 0.632144784 1 heads
795 0.505254121 1 heads
796 0.312048561 0 tails
797 0.840244748 1 heads
798 0.25499847 0 tails
799 0.551301269 1 heads
800 0.541086008 1 heads
801 0.217006779 0 tails
802 0.434905926 0 tails
803 0.422430811 0 tails
804 0.904326115 1 heads
805 0.598103889 1 heads
806 0.189621082 0 tails
807 0.479976244 0 tails
808 0.058020803 0 tails
809 0.033632753 0 tails
810 0.518589521 1 heads
811 0.279007846 0 tails
812 0.347384932 0 tails
813 0.878748254 1 heads
814 0.397926363 0 tails
815 0.246142911 0 tails
816 0.580853559 1 heads
817 0.774130366 1 heads
818 0.945650263 1 heads
819 0.442562523 0 tails
820 0.61786283 1 heads
821 0.242178682 0 tails
822 0.648166035 1 heads
823 0.849952514 1 heads
824 0.594969694 1 heads
825 0.408693342 0 tails
826 0.988637557 1 heads
827 0.620778056 1 heads
828 0.872617399 1 heads
829 0.186800352 0 tails
830 0.777585625 1 heads
831 0.879751419 1 heads
832 0.250012985 0 tails
833 0.588850176 1 heads
834 0.308908378 0 tails
835 0.000503313 0 tails
836 0.15436537 0 tails
837 0.233625391 0 tails
838 0.646293005 1 heads
839 0.454928005 0 tails
840 0.059265391 0 tails
841 0.256735052 0 tails
842 0.606269842 1 heads
843 0.387448871 0 tails
844 0.346691998 0 tails
845 0.073443866 0 tails
846 0.503531435 1 heads
847 0.393550682 0 tails
848 0.272570617 0 tails
849 0.127357502 0 tails
850 0.989352937 1 heads
851 0.646522297 1 heads
852 0.706809895 1 heads
853 0.791308719 1 heads
854 0.654260385 1 heads
855 0.702567169 1 heads
856 0.123498275 0 tails
857 0.087888761 0 tails
858 0.366848436 0 tails
859 0.029820308 0 tails
860 0.07656783 0 tails
861 0.183981779 0 tails
862 0.096377408 0 tails
863 0.733851604 1 heads
864 0.367932396 0 tails
865 0.675385236 1 heads
866 0.169734575 0 tails
867 0.174592866 0 tails
868 0.887860679 1 heads
869 0.891057334 1 heads
870 0.28540376 0 tails
871 0.161655126 0 tails
872 0.826316252 1 heads
873 0.463234758 0 tails
874 0.639889565 1 heads
875 0.566742989 1 heads
876 0.194218102 0 tails
877 0.627302387 1 heads
878 0.948067202 1 heads
879 0.179321641 0 tails
880 0.329160908 0 tails
881 0.900604327 1 heads
882 0.046426772 0 tails
883 0.168656461 0 tails
884 0.58642795 1 heads
885 0.520227261 1 heads
886 0.363261037 0 tails
887 0.797971882 1 heads
888 0.09317676 0 tails
889 0.300289237 0 tails
890 0.351928155 0 tails
891 0.497737948 0 tails
892 0.495712187 0 tails
893 0.600719642 1 heads
894 0.878928034 1 heads
895 0.163545799 0 tails
896 0.394614133 0 tails
897 0.716727196 1 heads
898 0.189114417 0 tails
899 0.504019794 1 heads
900 0.189725888 0 tails
901 0.509272282 1 heads
902 0.774404814 1 heads
903 0.641010139 1 heads
904 0.57190345 1 heads
905 0.875109529 1 heads
906 0.662013537 1 heads
907 0.846269583 1 heads
908 0.424897967 0 tails
909 0.134263052 0 tails
910 0.808762954 1 heads
911 0.072297054 0 tails
912 0.240693007 0 tails
913 0.057348737 0 tails
914 0.43327758 0 tails
915 0.430438321 0 tails
916 0.546079255 1 heads
917 0.255687184 0 tails
918 0.315159225 0 tails
919 0.390074948 0 tails
920 0.137391957 0 tails
921 0.537733817 1 heads
922 0.295148139 0 tails
923 0.861198214 1 heads
924 0.038989635 0 tails
925 0.128532139 0 tails
926 0.52546497 1 heads
927 0.80279939 1 heads
928 0.504132123 1 heads
929 0.292907153 0 tails
930 0.852474864 1 heads
931 0.366964698 0 tails
932 0.171629447 0 tails
933 0.784122674 1 heads
934 0.080109074 0 tails
935 0.962539753 1 heads
936 0.314243399 0 tails
937 0.395752078 0 tails
938 0.892480997 1 heads
939 0.267194771 0 tails
940 0.331177651 0 tails
941 0.707038896 1 heads
942 0.040326007 0 tails
943 0.253041716 0 tails
944 0.334023468 0 tails
945 0.655809905 1 heads
946 0.920401787 1 heads
947 0.477276746 0 tails
948 0.546244709 1 heads
949 0.880618944 1 heads
950 0.769978973 1 heads
951 0.174822852 0 tails
952 0.146560804 0 tails
953 0.58498107 1 heads
954 0.310416098 0 tails
955 0.807826723 1 heads
956 0.87756985 1 heads
957 0.824821745 1 heads
958 0.785683709 1 heads
959 0.411029356 0 tails
960 0.930630956 1 heads
961 0.937949629 1 heads
962 0.814637983 1 heads
963 0.770958931 1 heads
964 0.798988241 1 heads
965 0.074841574 0 tails
966 0.230421165 0 tails
967 0.177585135 0 tails
968 0.274940014 0 tails
969 0.39720251 0 tails
970 0.13717918 0 tails
971 0.448051035 0 tails
972 0.52054306 1 heads
973 0.464722834 0 tails
974 0.254282691 0 tails
975 0.521639877 1 heads
976 0.236558203 0 tails
977 0.449440553 0 tails
978 0.166999977 0 tails
979 0.318099385 0 tails
