Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

The odds that 600 of 1000 random machine errors favor Bush:1 in 11 BILLION

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Dec-06-04 09:35 AM
Original message
The odds that 600 of 1000 random machine errors favor Bush:1 in 11 BILLION
Edited on Mon Dec-06-04 09:36 AM by TruthIsAll
The odds are 1 in 11 BILLION that 600 of 1000 random machine errors would favor Bush.

Once again, in Excel:
Probability = 1-BINOMDIST(600,1000,0.5,TRUE)
= 0.0000000000900598
or 1 out of 11,103,727,321

Here are the odds that N out of 1000 random machine gliches would favor Bush due to chance:

N...Odds
500 2 <<< this is what we would normally expect to occur
510 4
520 10
530 37
540 193
550 1,437
560 15,654
570 250,812
580 5,949,049
590 210,069,988
600 11,103,727,321




Printer Friendly | Permalink |  | Top
Jo March Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Dec-06-04 09:36 AM
Response to Original message
1. Wow. I like seeing that - I can easily reference that stat
in conversations with my local freeper types here who just think that it's all a big coincidence that the majority of glitches favored Bush.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Dec-06-04 12:56 PM
Response to Reply #1
32. 1000 RANDOM COIN TOSSES: 498 Heads
	Total Heads in 1000 random coin tosses:	498																		
		1-100				101-200			201-300			301-400			401-500								
0.52	heads	1	0.98	heads	0.81	1	heads	0.46	1	tails	0.81	1	heads	0.55	1								
0.82	heads	1	0.71	heads	0.55	1	heads	0.48	1	tails	0.77	1	heads	0.34	1								1-BINOMDIST(600,1000,0.5,TRUE)
0.86	heads	1	0.64	heads	0.16	1	tails	0.09	1	tails	0.39	1	tails	0.24	1								0.0000000000900598
0.18	tails	0	0.37	tails	0.75	0	heads	0.43	0	tails	0.13	0	tails	0.44	0								11,103,727,321
0.68	heads	1	0.41	tails	0.37	0	tails	0.55	0	heads	0.22	0	tails	0.89	0								
0.03	tails	0	0.08	tails	0.35	0	tails	0.02	0	tails	0.55	0	heads	0.76	0							500	2
0.78	heads	1	0.23	tails	0.06	0	tails	0.40	0	tails	0.87	0	heads	0.12	0							510	4
0.22	tails	0	0.70	heads	0.22	1	tails	0.55	1	heads	0.70	1	heads	0.42	1							520	10
0.21	tails	0	0.96	heads	0.36	1	tails	0.38	1	tails	0.38	1	tails	0.24	1							530	37
0.56	heads	1	0.16	tails	0.43	0	tails	0.73	0	heads	0.09	0	tails	0.16	0							540	193
0.91	heads	1	0.72	heads	0.87	1	heads	0.98	1	heads	0.87	1	heads	0.43	1							550	1,437
0.75	heads	1	0.50	heads	0.45	1	tails	0.93	1	heads	0.23	1	tails	0.30	1							560	15,654
0.05	tails	0	0.89	heads	0.85	1	heads	0.76	1	heads	0.37	1	tails	0.17	1							570	250,812
0.68	heads	1	0.34	tails	0.66	0	heads	0.17	0	tails	0.09	0	tails	0.55	0							580	5,949,049
0.96	heads	1	0.90	heads	0.51	1	heads	0.42	1	tails	0.09	1	tails	0.20	1							590	210,069,988
0.67	heads	1	0.15	tails	0.58	0	heads	0.62	0	heads	0.04	0	tails	0.04	0							600	11,103,727,321
0.83	heads	1	0.25	tails	0.71	0	heads	0.90	0	heads	0.73	0	heads	0.03	0								
0.57	heads	1	0.86	heads	0.33	1	tails	0.52	1	heads	0.74	1	heads	0.54	1								
0.26	tails	0	0.55	heads	0.29	1	tails	0.73	1	heads	0.15	1	tails	0.72	1								
0.71	heads	1	0.42	tails	0.99	0	heads	0.15	0	tails	0.39	0	tails	0.74	0								
0.63	heads	1	0.29	tails	0.76	0	heads	0.82	0	heads	0.78	0	heads	0.91	0								
0.15	tails	0	0.44	tails	0.68	0	heads	0.07	0	tails	0.59	0	heads	0.41	0								
0.42	tails	0	0.91	heads	0.33	1	tails	0.77	1	heads	0.67	1	heads	0.84	1								
0.55	heads	1	0.73	heads	0.23	1	tails	0.15	1	tails	0.18	1	tails	0.93	1								
0.82	heads	1	0.92	heads	0.11	1	tails	0.89	1	heads	0.75	1	heads	0.89	1								
0.29	tails	0	0.33	tails	0.14	0	tails	0.94	0	heads	0.59	0	heads	0.33	0								
0.82	heads	1	0.70	heads	0.15	1	tails	0.03	1	tails	0.46	1	tails	0.48	1								
0.41	tails	0	0.20	tails	0.36	0	tails	0.58	0	heads	0.32	0	tails	0.36	0								
0.90	heads	1	0.27	tails	0.35	0	tails	0.56	0	heads	0.52	0	heads	0.01	0								
0.37	tails	0	0.50	heads	0.38	1	tails	0.06	1	tails	0.70	1	heads	0.50	1								
0.36	tails	0	0.62	heads	0.27	1	tails	0.50	1	tails	0.08	1	tails	0.59	1
0.01	tails	0	0.54	heads	0.46	1	tails	0.94	1	heads	0.95	1	heads	0.21	1
0.42	tails	0	0.46	tails	0.84	0	heads	0.70	0	heads	0.51	0	heads	0.46	0
0.63	heads	1	0.49	tails	0.13	0	tails	0.14	0	tails	0.46	0	tails	0.96	0
0.53	heads	1	0.24	tails	0.88	0	heads	0.18	0	tails	0.94	0	heads	0.16	0
0.29	tails	0	0.34	tails	0.05	0	tails	0.24	0	tails	0.67	0	heads	0.09	0
0.78	heads	1	0.16	tails	0.60	0	heads	0.39	0	tails	0.14	0	tails	0.43	0
0.11	tails	0	0.42	tails	0.96	0	heads	0.98	0	heads	0.81	0	heads	0.49	0
0.07	tails	0	0.81	heads	0.62	1	heads	0.17	1	tails	0.65	1	heads	0.35	1
0.51	heads	1	0.58	heads	0.35	1	tails	0.20	1	tails	0.72	1	heads	0.43	1
0.53	heads	1	0.49	tails	0.62	0	heads	0.77	0	heads	0.66	0	heads	0.78	0
0.87	heads	1	0.35	tails	0.86	0	heads	0.85	0	heads	0.11	0	tails	0.39	0
0.62	heads	1	0.50	heads	0.96	1	heads	0.65	1	heads	0.73	1	heads	0.64	1
0.42	tails	0	0.93	heads	0.59	1	heads	0.30	1	tails	0.61	1	heads	0.07	1
0.57	heads	1	0.62	heads	0.51	1	heads	0.64	1	heads	0.43	1	tails	0.39	1
0.63	heads	1	0.09	tails	0.88	0	heads	0.73	0	heads	0.94	0	heads	0.35	0
0.89	heads	1	0.17	tails	0.32	0	tails	0.85	0	heads	0.32	0	tails	0.04	0
0.68	heads	1	0.44	tails	0.20	0	tails	0.24	0	tails	0.38	0	tails	0.08	0
0.43	tails	0	0.70	heads	0.48	1	tails	0.19	1	tails	0.70	1	heads	0.65	1
0.03	tails	0	0.36	tails	0.15	0	tails	0.63	0	heads	0.14	0	tails	0.09	0
0.19	tails	0	0.77	heads	0.54	1	heads	0.84	1	heads	0.57	1	heads	0.06	1
0.77	heads	1	0.02	tails	0.67	0	heads	0.28	0	tails	0.99	0	heads	0.73	0
0.55	heads	1	0.85	heads	0.99	1	heads	0.29	1	tails	0.43	1	tails	0.27	1
0.27	tails	0	0.31	tails	0.87	0	heads	0.21	0	tails	0.68	0	heads	0.74	0
0.86	heads	1	0.39	tails	0.61	0	heads	0.70	0	heads	0.68	0	heads	0.03	0
0.64	heads	1	0.74	heads	0.53	1	heads	0.30	1	tails	0.38	1	tails	0.67	1
0.91	heads	1	0.04	tails	0.90	0	heads	0.23	0	tails	0.40	0	tails	0.34	0
0.94	heads	1	0.03	tails	0.35	0	tails	0.87	0	heads	0.85	0	heads	0.29	0
0.27	tails	0	0.70	heads	0.36	1	tails	0.40	1	tails	0.27	1	tails	0.70	1
0.47	tails	0	0.63	heads	0.81	1	heads	0.46	1	tails	0.97	1	heads	0.92	1
0.01	tails	0	0.11	tails	0.02	0	tails	0.14	0	tails	0.96	0	heads	0.05	0
0.65	heads	1	0.50	tails	0.09	0	tails	0.50	0	tails	0.18	0	tails	0.19	0
0.98	heads	1	0.11	tails	0.49	0	tails	0.86	0	heads	0.79	0	heads	0.47	0
0.01	tails	0	0.86	heads	0.54	1	heads	0.04	1	tails	0.15	1	tails	0.94	1
0.76	heads	1	0.03	tails	0.36	0	tails	0.94	0	heads	0.20	0	tails	0.77	0
0.52	heads	1	0.99	heads	0.07	1	tails	0.72	1	heads	0.43	1	tails	0.44	1
0.69	heads	1	0.22	tails	0.41	0	tails	0.92	0	heads	0.01	0	tails	0.66	0
0.14	tails	0	0.44	tails	0.46	0	tails	0.65	0	heads	0.96	0	heads	0.38	0
0.12	tails	0	0.48	tails	0.89	0	heads	0.25	0	tails	0.82	0	heads	0.07	0
0.67	heads	1	0.56	heads	0.95	1	heads	0.35	1	tails	0.53	1	heads	0.82	1
0.77	heads	1	0.26	tails	0.99	0	heads	0.99	0	heads	0.65	0	heads	0.75	0
0.17	tails	0	0.04	tails	0.16	0	tails	0.18	0	tails	0.14	0	tails	0.71	0
0.25	tails	0	0.06	tails	0.74	0	heads	0.46	0	tails	0.13	0	tails	0.34	0
0.78	heads	1	0.94	heads	0.01	1	tails	0.44	1	tails	0.49	1	tails	0.29	1
0.14	tails	0	0.57	heads	0.68	1	heads	0.46	1	tails	0.19	1	tails	0.39	1
0.92	heads	1	0.72	heads	0.92	1	heads	0.31	1	tails	0.76	1	heads	0.53	1
0.26	tails	0	0.54	heads	0.57	1	heads	0.61	1	heads	0.56	1	heads	0.35	1
0.57	heads	1	0.17	tails	0.92	0	heads	0.75	0	heads	0.34	0	tails	0.30	0
0.08	tails	0	0.74	heads	0.86	1	heads	0.44	1	tails	0.99	1	heads	0.92	1
0.74	heads	1	0.48	tails	0.68	0	heads	0.48	0	tails	0.32	0	tails	0.63	0
0.74	heads	1	0.90	heads	0.77	1	heads	0.58	1	heads	0.95	1	heads	0.04	1
0.78	heads	1	0.57	heads	0.40	1	tails	0.07	1	tails	0.63	1	heads	0.64	1
0.06	tails	0	0.39	tails	0.19	0	tails	0.89	0	heads	0.89	0	heads	0.77	0
0.82	heads	1	0.65	heads	0.79	1	heads	0.95	1	heads	0.65	1	heads	0.85	1
0.64	heads	1	0.14	tails	0.31	0	tails	0.13	0	tails	0.25	0	tails	0.40	0
0.86	heads	1	0.47	tails	0.36	0	tails	0.16	0	tails	0.58	0	heads	0.51	0
0.73	heads	1	0.69	heads	0.52	1	heads	0.26	1	tails	0.92	1	heads	0.61	1
0.80	heads	1	0.06	tails	0.12	0	tails	0.80	0	heads	0.78	0	heads	0.94	0
0.60	heads	1	0.40	tails	0.44	0	tails	0.43	0	tails	0.98	0	heads	0.84	0
0.91	heads	1	0.67	heads	0.05	1	tails	0.70	1	heads	0.07	1	tails	0.35	1
0.32	tails	0	0.29	tails	0.78	0	heads	0.64	0	heads	0.57	0	heads	0.01	0
0.39	tails	0	0.16	tails	0.16	0	tails	0.37	0	tails	0.38	0	tails	0.94	0
0.72	heads	1	0.42	tails	0.54	0	heads	0.44	0	tails	0.66	0	heads	0.66	0
0.21	tails	0	0.12	tails	0.53	0	heads	0.61	0	heads	0.73	0	heads	0.38	0
0.53	heads	1	0.65	heads	0.12	1	tails	0.12	1	tails	0.05	1	tails	0.40	1
0.87	heads	1	0.12	tails	0.31	0	tails	0.73	0	heads	0.11	0	tails	0.01	0
0.01	tails	0	0.52	heads	0.66	1	heads	0.26	1	tails	0.46	1	tails	0.62	1
0.77	heads	1	0.34	tails	0.06	0	tails	0.15	0	tails	0.98	0	heads	0.52	0
0.34	tails	0	0.57	heads	0.62	1	heads	0.82	1	heads	0.32	1	tails	0.73	1
0.71	heads	1	0.72	heads	0.80	1	heads	0.52	1	heads	0.41	1	tails	0.40	1
															
245	total	61				46			46			46			46
															
		501-600				601-700			701-800			801-900			901-1000
0.94	heads	1	heads	0.50	heads	1	0.17	tails	0	0.87	heads	1	heads	0.42	1
0.35	tails	0	tails	0.20	tails	0	0.48	tails	0	0.32	tails	0	heads	0.95	0
0.89	heads	1	heads	0.70	heads	1	0.27	tails	0	0.57	heads	1	heads	0.70	1
0.55	heads	1	heads	0.93	heads	1	0.81	heads	1	0.69	heads	1	heads	0.74	1
0.84	heads	1	heads	0.72	heads	1	0.95	heads	1	0.35	tails	0	heads	0.10	0
0.27	tails	0	tails	0.09	tails	0	0.15	tails	0	0.99	heads	1	heads	0.86	1
0.24	tails	0	tails	0.00	tails	0	0.44	tails	0	0.15	tails	0	heads	0.65	0
0.11	tails	0	tails	0.11	tails	0	0.60	heads	1	0.37	tails	0	heads	0.13	0
0.50	tails	0	tails	0.78	heads	1	0.44	tails	0	0.22	tails	0	heads	0.85	0
0.55	heads	1	heads	0.92	heads	1	0.78	heads	1	0.31	tails	0	heads	0.43	0
0.79	heads	1	heads	0.32	tails	0	0.72	heads	1	0.72	heads	1	heads	0.29	1
0.13	tails	0	tails	0.72	heads	1	0.81	heads	1	0.60	heads	1	heads	0.57	1
0.48	tails	0	tails	0.72	heads	1	0.17	tails	0	0.18	tails	0	heads	0.92	0
0.18	tails	0	tails	0.33	tails	0	0.43	tails	0	0.04	tails	0	heads	0.63	0
0.87	heads	1	heads	0.76	heads	1	0.11	tails	0	0.01	tails	0	heads	0.38	0
0.51	heads	1	heads	0.06	tails	0	0.77	heads	1	0.02	tails	0	heads	0.35	0
0.53	heads	1	heads	0.52	heads	1	0.41	tails	0	0.27	tails	0	heads	0.89	0
0.53	heads	1	heads	0.66	heads	1	0.75	heads	1	0.50	tails	0	heads	0.37	0
0.10	tails	0	tails	0.05	tails	0	0.09	tails	0	0.03	tails	0	heads	0.56	0
0.34	tails	0	tails	0.34	tails	0	0.13	tails	0	0.33	tails	0	heads	0.83	0
0.95	heads	1	heads	0.09	tails	0	0.88	heads	1	0.05	tails	0	heads	0.20	0
0.03	tails	0	tails	0.79	heads	1	0.49	tails	0	0.53	heads	1	heads	0.48	1
0.18	tails	0	tails	0.24	tails	0	0.59	heads	1	0.35	tails	0	heads	0.20	0
0.33	tails	0	tails	0.02	tails	0	0.72	heads	1	0.05	tails	0	heads	0.83	0
0.17	tails	0	tails	0.67	heads	1	0.68	heads	1	0.70	heads	1	heads	0.15	1
0.52	heads	1	heads	0.15	tails	0	0.00	tails	0	0.74	heads	1	heads	0.40	1
0.53	heads	1	heads	0.17	tails	0	0.11	tails	0	0.65	heads	1	heads	0.45	1
0.48	tails	0	tails	0.57	heads	1	0.23	tails	0	0.10	tails	0	heads	0.07	0
0.32	tails	0	tails	0.44	tails	0	0.20	tails	0	0.75	heads	1	heads	0.57	1
0.80	heads	1	heads	0.20	tails	0	0.07	tails	0	0.65	heads	1	heads	0.59	1
0.82	heads	1	heads	0.47	tails	0	0.05	tails	0	0.69	heads	1	heads	0.92	1
0.85	heads	1	heads	0.29	tails	0	0.60	heads	1	0.96	heads	1	heads	0.41	1
0.63	heads	1	heads	0.56	heads	1	0.15	tails	0	0.99	heads	1	heads	0.82	1
0.35	tails	0	tails	0.34	tails	0	0.77	heads	1	0.77	heads	1	heads	0.77	1
0.73	heads	1	heads	0.58	heads	1	0.89	heads	1	0.78	heads	1	heads	0.66	1
0.76	heads	1	heads	0.60	heads	1	0.73	heads	1	0.99	heads	1	heads	0.34	1
0.65	heads	1	heads	0.61	heads	1	0.61	heads	1	0.94	heads	1	heads	0.78	1
0.51	heads	1	heads	0.65	heads	1	0.35	tails	0	0.23	tails	0	heads	0.78	0
0.86	heads	1	heads	0.56	heads	1	0.56	heads	1	0.70	heads	1	heads	0.89	1
0.93	heads	1	heads	0.67	heads	1	0.44	tails	0	0.20	tails	0	heads	0.70	0
0.05	tails	0	tails	0.61	heads	1	0.54	heads	1	0.88	heads	1	heads	0.62	1
0.31	tails	0	tails	0.65	heads	1	0.98	heads	1	0.11	tails	0	heads	0.61	0
0.99	heads	1	heads	0.74	heads	1	0.39	tails	0	0.28	tails	0	heads	0.27	0
0.43	tails	0	tails	0.05	tails	0	0.62	heads	1	0.12	tails	0	heads	0.76	0
0.95	heads	1	heads	0.44	tails	0	0.79	heads	1	0.35	tails	0	heads	0.38	0
0.42	tails	0	tails	0.52	heads	1	0.06	tails	0	0.73	heads	1	heads	0.59	1
0.33	tails	0	tails	0.19	tails	0	0.52	heads	1	0.89	heads	1	heads	0.06	1
0.54	heads	1	heads	0.69	heads	1	0.36	tails	0	0.02	tails	0	heads	0.09	0
0.42	tails	0	tails	0.34	tails	0	0.64	heads	1	0.23	tails	0	heads	0.46	0
0.60	heads	1	heads	0.39	tails	0	0.39	tails	0	0.56	heads	1	heads	0.94	1
0.71	heads	1	heads	0.55	heads	1	0.72	heads	1	0.24	tails	0	heads	0.28	0
0.56	heads	1	heads	0.04	tails	0	0.92	heads	1	0.83	heads	1	heads	0.49	1
0.99	heads	1	heads	0.66	heads	1	0.44	tails	0	0.20	tails	0	heads	0.59	0
0.11	tails	0	tails	0.37	tails	0	0.94	heads	1	0.34	tails	0	heads	0.84	0
0.24	tails	0	tails	0.31	tails	0	0.83	heads	1	0.01	tails	0	heads	0.05	0
0.09	tails	0	tails	0.93	heads	1	0.61	heads	1	0.21	tails	0	heads	0.64	0
0.47	tails	0	tails	0.07	tails	0	0.11	tails	0	0.63	heads	1	heads	0.03	1
0.77	heads	1	heads	0.26	tails	0	0.63	heads	1	0.19	tails	0	heads	0.41	0
0.40	tails	0	tails	0.92	heads	1	0.82	heads	1	0.68	heads	1	heads	0.84	1
0.17	tails	0	tails	0.65	heads	1	0.34	tails	0	0.13	tails	0	heads	0.60	0
0.17	tails	0	tails	0.83	heads	1	0.41	tails	0	0.43	tails	0	heads	0.71	0
0.87	heads	1	heads	0.72	heads	1	0.30	tails	0	0.35	tails	0	heads	0.34	0
0.33	tails	0	tails	0.12	tails	0	0.78	heads	1	0.72	heads	1	heads	0.74	1
0.99	heads	1	heads	0.58	heads	1	0.71	heads	1	0.47	tails	0	heads	0.33	0
0.33	tails	0	tails	0.34	tails	0	0.59	heads	1	0.58	heads	1	heads	0.12	1
0.68	heads	1	heads	0.73	heads	1	0.82	heads	1	0.01	tails	0	heads	0.31	0
0.22	tails	0	tails	0.26	tails	0	0.34	tails	0	0.75	heads	1	heads	0.64	1
0.53	heads	1	heads	0.60	heads	1	0.92	heads	1	0.38	tails	0	heads	0.14	0
0.47	tails	0	tails	0.54	heads	1	0.52	heads	1	0.64	heads	1	heads	0.74	1
0.57	heads	1	heads	0.66	heads	1	0.26	tails	0	0.94	heads	1	heads	0.79	1
0.20	tails	0	tails	0.89	heads	1	0.68	heads	1	0.85	heads	1	heads	0.14	1
0.98	heads	1	heads	0.45	tails	0	0.88	heads	1	0.77	heads	1	heads	0.60	1
0.87	heads	1	heads	0.99	heads	1	0.07	tails	0	0.87	heads	1	heads	0.46	1
0.92	heads	1	heads	0.72	heads	1	0.06	tails	0	0.93	heads	1	heads	0.44	1
0.22	tails	0	tails	0.22	tails	0	0.77	heads	1	0.58	heads	1	heads	0.79	1
0.85	heads	1	heads	0.85	heads	1	0.87	heads	1	0.51	heads	1	heads	0.33	1
0.27	tails	0	tails	0.16	tails	0	0.89	heads	1	0.50	tails	0	heads	0.17	0
0.74	heads	1	heads	0.27	tails	0	0.03	tails	0	0.77	heads	1	heads	0.68	1
0.20	tails	0	tails	0.21	tails	0	0.07	tails	0	0.22	tails	0	heads	0.90	0
0.84	heads	1	heads	0.93	heads	1	0.12	tails	0	0.15	tails	0	heads	0.62	0
0.55	heads	1	heads	0.43	tails	0	0.97	heads	1	0.07	tails	0	heads	0.08	0
0.40	tails	0	tails	0.90	heads	1	0.24	tails	0	0.87	heads	1	heads	0.54	1
0.97	heads	1	heads	0.79	heads	1	0.51	heads	1	0.83	heads	1	heads	0.91	1
0.03	tails	0	tails	0.19	tails	0	0.31	tails	0	0.70	heads	1	heads	0.97	1
0.52	heads	1	heads	0.93	heads	1	0.04	tails	0	0.46	tails	0	heads	0.22	0
0.41	tails	0	tails	0.45	tails	0	0.06	tails	0	0.35	tails	0	heads	0.58	0
0.53	heads	1	heads	0.78	heads	1	0.86	heads	1	0.13	tails	0	heads	0.83	0
0.70	heads	1	heads	0.93	heads	1	0.92	heads	1	0.74	heads	1	heads	0.37	1
0.87	heads	1	heads	0.88	heads	1	0.42	tails	0	0.27	tails	0	heads	0.18	0
0.17	tails	0	tails	0.66	heads	1	0.40	tails	0	0.98	heads	1	heads	0.14	1
0.25	tails	0	tails	0.47	tails	0	0.79	heads	1	0.63	heads	1	heads	0.43	1
0.64	heads	1	heads	0.04	tails	0	0.79	heads	1	0.79	heads	1	heads	0.75	1
0.90	heads	1	heads	0.35	tails	0	0.15	tails	0	0.37	tails	0	heads	0.21	0
0.87	heads	1	heads	0.62	heads	1	0.79	heads	1	0.42	tails	0	heads	0.67	0
0.41	tails	0	tails	0.09	tails	0	0.06	tails	0	0.97	heads	1	heads	0.42	1
0.47	tails	0	tails	0.54	heads	1	0.20	tails	0	0.67	heads	1	heads	0.65	1
0.78	heads	1	heads	0.77	heads	1	0.34	tails	0	0.21	tails	0	heads	0.30	0
0.15	tails	0	tails	0.19	tails	0	0.22	tails	0	0.27	tails	0	heads	0.01	0
0.72	heads	1	heads	0.18	tails	0	0.14	tails	0	0.00	tails	0	heads	0.51	0
0.84	heads	1	heads	0.82	heads	1	0.09	tails	0	0.19	tails	0	heads	0.43	0
															
253	total	54				54			49			48			48
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Dec-06-04 02:27 PM
Response to Reply #32
38. I referenced the wrong column at the far right (all Heads). Totals are OK
Here's another run:

	Total Heads in 1000 random coin tosses:	498					
														
1			2			3			4			5		
														
0.93	heads	1	0.86	heads	1	0.45	tails	0	0.75	heads	1	0.37	tails	0
0.94	heads	1	0.43	tails	0	0.39	tails	0	0.16	tails	0	0.36	tails	0
0.30	tails	0	0.18	tails	0	0.31	tails	0	0.97	heads	1	0.01	tails	0
0.63	heads	1	0.36	tails	0	0.29	tails	0	0.32	tails	0	0.22	tails	0
0.24	tails	0	0.99	heads	1	0.03	tails	0	0.93	heads	1	0.36	tails	0
0.83	heads	1	0.31	tails	0	0.47	tails	0	0.15	tails	0	0.67	heads	1
0.10	tails	0	0.97	heads	1	0.35	tails	0	0.67	heads	1	0.11	tails	0
0.15	tails	0	0.36	tails	0	0.68	heads	1	0.26	tails	0	0.06	tails	0
0.79	heads	1	0.41	tails	0	0.90	heads	1	0.96	heads	1	0.03	tails	0
0.39	tails	0	0.71	heads	1	0.61	heads	1	0.67	heads	1	0.66	heads	1
0.33	tails	0	0.87	heads	1	0.27	tails	0	0.46	tails	0	0.46	tails	0
0.57	heads	1	0.30	tails	0	0.88	heads	1	0.09	tails	0	0.84	heads	1
0.78	heads	1	0.75	heads	1	0.05	tails	0	0.01	tails	0	0.42	tails	0
0.87	heads	1	0.20	tails	0	0.25	tails	0	0.11	tails	0	0.48	tails	0
0.55	heads	1	0.30	tails	0	0.63	heads	1	0.45	tails	0	0.85	heads	1
0.18	tails	0	0.65	heads	1	0.84	heads	1	0.80	heads	1	0.73	heads	1
0.52	heads	1	0.83	heads	1	0.95	heads	1	0.86	heads	1	0.54	heads	1
0.72	heads	1	0.77	heads	1	0.96	heads	1	0.56	heads	1	0.96	heads	1
0.05	tails	0	0.92	heads	1	0.81	heads	1	0.48	tails	0	0.17	tails	0
0.36	tails	0	0.67	heads	1	0.93	heads	1	0.13	tails	0	0.93	heads	1
0.23	tails	0	0.45	tails	0	0.69	heads	1	0.06	tails	0	0.80	heads	1
0.72	heads	1	0.98	heads	1	0.56	heads	1	0.18	tails	0	0.14	tails	0
0.98	heads	1	0.97	heads	1	0.96	heads	1	0.93	heads	1	0.03	tails	0
0.68	heads	1	0.97	heads	1	0.42	tails	0	0.94	heads	1	0.41	tails	0
0.35	tails	0	0.00	tails	0	0.72	heads	1	0.75	heads	1	0.02	tails	0
0.88	heads	1	0.77	heads	1	0.99	heads	1	0.02	tails	0	0.96	heads	1
0.26	tails	0	0.96	heads	1	0.70	heads	1	0.66	heads	1	0.91	heads	1
0.83	heads	1	0.67	heads	1	0.20	tails	0	0.22	tails	0	0.45	tails	0
0.97	heads	1	0.45	tails	0	0.24	tails	0	0.87	heads	1	0.89	heads	1
0.47	tails	0	0.76	heads	1	0.51	heads	1	0.14	tails	0	0.49	tails	0
0.74	heads	1	0.10	tails	0	0.09	tails	0	0.16	tails	0	0.63	heads	1
0.03	tails	0	0.66	heads	1	0.11	tails	0	0.80	heads	1	0.70	heads	1
0.50	heads	1	0.90	heads	1	0.58	heads	1	0.12	tails	0	0.97	heads	1
0.43	tails	0	0.65	heads	1	0.26	tails	0	0.24	tails	0	0.62	heads	1
0.01	tails	0	0.02	tails	0	0.52	heads	1	0.45	tails	0	0.91	heads	1
0.93	heads	1	0.10	tails	0	0.54	heads	1	0.68	heads	1	0.06	tails	0
0.37	tails	0	0.81	heads	1	0.17	tails	0	0.56	heads	1	0.89	heads	1
0.48	tails	0	0.60	heads	1	0.46	tails	0	0.03	tails	0	0.84	heads	1
0.39	tails	0	0.45	tails	0	0.23	tails	0	0.77	heads	1	0.26	tails	0
0.01	tails	0	0.91	heads	1	0.10	tails	0	0.07	tails	0	0.50	heads	1
0.57	heads	1	0.64	heads	1	0.39	tails	0	0.76	heads	1	0.93	heads	1
0.24	tails	0	0.05	tails	0	0.77	heads	1	0.17	tails	0	0.14	tails	0
0.00	tails	0	0.80	heads	1	0.63	heads	1	0.56	heads	1	0.09	tails	0
0.65	heads	1	0.37	tails	0	0.35	tails	0	0.33	tails	0	0.10	tails	0
0.46	tails	0	0.67	heads	1	0.26	tails	0	0.65	heads	1	0.53	heads	1
0.10	tails	0	0.93	heads	1	0.32	tails	0	0.37	tails	0	0.87	heads	1
0.71	heads	1	0.47	tails	0	0.74	heads	1	0.94	heads	1	0.79	heads	1
0.37	tails	0	0.78	heads	1	0.49	tails	0	0.24	tails	0	0.01	tails	0
0.99	heads	1	0.82	heads	1	0.47	tails	0	0.24	tails	0	0.23	tails	0
0.33	tails	0	0.14	tails	0	0.73	heads	1	0.05	tails	0	0.92	heads	1
0.44	tails	0	0.18	tails	0	0.01	tails	0	0.23	tails	0	0.33	tails	0
0.10	tails	0	0.40	tails	0	0.60	heads	1	0.21	tails	0	0.77	heads	1
0.01	tails	0	0.70	heads	1	0.76	heads	1	0.30	tails	0	0.06	tails	0
0.31	tails	0	0.81	heads	1	0.71	heads	1	0.72	heads	1	0.57	heads	1
0.02	tails	0	0.34	tails	0	0.78	heads	1	0.80	heads	1	0.72	heads	1
0.00	tails	0	0.00	tails	0	0.85	heads	1	0.30	tails	0	0.83	heads	1
0.51	heads	1	0.34	tails	0	0.48	tails	0	0.56	heads	1	0.45	tails	0
0.81	heads	1	0.46	tails	0	0.53	heads	1	0.26	tails	0	0.64	heads	1
0.55	heads	1	0.01	tails	0	0.93	heads	1	0.71	heads	1	0.36	tails	0
0.78	heads	1	0.84	heads	1	0.96	heads	1	0.27	tails	0	0.68	heads	1
0.02	tails	0	0.47	tails	0	0.76	heads	1	0.88	heads	1	0.84	heads	1
0.82	heads	1	0.13	tails	0	0.73	heads	1	0.43	tails	0	0.04	tails	0
0.65	heads	1	0.38	tails	0	0.43	tails	0	0.03	tails	0	0.80	heads	1
0.02	tails	0	0.24	tails	0	0.74	heads	1	0.94	heads	1	0.26	tails	0
0.35	tails	0	0.93	heads	1	0.03	tails	0	0.91	heads	1	0.29	tails	0
0.52	heads	1	0.79	heads	1	0.35	tails	0	0.57	heads	1	0.72	heads	1
0.53	heads	1	0.40	tails	0	0.09	tails	0	0.88	heads	1	0.24	tails	0
0.01	tails	0	0.89	heads	1	1.00	heads	1	0.36	tails	0	0.97	heads	1
0.22	tails	0	0.92	heads	1	0.84	heads	1	0.59	heads	1	0.85	heads	1
