Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Deny, Deny, Deny….

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU
 
Junkdrawer Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 07:39 PM
Original message
Deny, Deny, Deny….
In the 60’s, there was a vignette comedy called “A Guide for the Married Man”. In one of the funniest scenes, Joey Bishop is caught in bed with another woman by his wife -- whereupon he calmly puts on his clothes, straightens up the room, and quietly responds to his wife's outrage by saying "What bed? What girl?" In the end, his defeated wife simply asks, “What would you like for dinner, dear?”

And so today we learn that the best medical/statistical minds available put the Iraqi death toll at between 400,000 and 700,000. Bush’s response? "Ridiculous"

And as long as that kind of non-answer is respected by the media, there is no scandal, no smoking gun that will ever bring this obscenity to an end. They will simply lie and the media will dutifully report it as one side of a partisan debate.

So, what would you like for dinner, dear?
Printer Friendly | Permalink |  | Top
SpreadItAround Donating Member (265 posts) Send PM | Profile | Ignore Wed Oct-11-06 07:41 PM
Response to Original message
1. The press has come a long way since the fellation of Bush after 9/11
But they're still spineless pussies for the most part.

Liberal media my ragged ass, I'm so sick of that cliche.
Printer Friendly | Permalink |  | Top
 
OrangeCountyDemocrat Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 07:47 PM
Response to Reply #1
3. The Press Has Come A Long Way After....?
I'm just thinking about your statement. And ya know what, I can't actually disagree with it, which when one stops to think about the situation, is pretty frickin' pathetic.

Like saying a baseball team that went 20-142 last season, and this year went 40-122, had a significant improvement because they doubled their victories.
Printer Friendly | Permalink |  | Top
 
OrangeCountyDemocrat Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 07:45 PM
Response to Original message
2. "Can We Talk About Something Else Please?" - King george
Shrub's famous quotes

"I don't know how many people have died, and frankly, it's not that important to me."

"I don't really know where Bin Laden is, and frankly, I don't spend too much time thinking about it."
Printer Friendly | Permalink |  | Top
 
whistle Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 07:55 PM
Response to Original message
4. Here is what George Bush says is rediculous
Edited on Wed Oct-11-06 07:56 PM by whistle
List of countries by death rate
From Wikipedia, the free encyclopedia
Jump to: navigation, search
This article or section needs to be updated.
Parts of this article or section have been identified as no longer being up to date.
Please update the article to reflect recent events, and remove this template when finished.


Death rate by countryThis is a list of countries and territories by death rate, based on The World Factbook, as of September 2005. <1>

Rank by
sovereign state Rank by
entity Entity Death rate
(deaths/1,000 population) Date of
information
— — World 8.87
1 1 Botswana 29.36 2005 est.
2 2 Swaziland 28.82 2005 est.
3 3 Lesotho 28.67 2005 est.
4 4 Angola 24.50 2005 est.
5 5 Liberia 23.93 2005 est.
6 6 Sierra Leone 23.43 2005 est.
7 7 Zimbabwe 21.92 2005 est.
8 8 South Africa 21.32 2005 est.
9 9 Niger 21.19 2005 est.
10 10 Mozambique 20.99 2005 est.
11 11 Afghanistan 20.75 2005 est.
12 12 Zambia 20.23 2005 est.
13 13 Malawi 19.63 2005 est.
14 14 Djibouti 19.39 2005 est.
15 15 Central African Republic 18.81 2005 est.
16 16 Namibia 18.36 2005 est.
17 17 Mali 17.23 2005 est.
18 18 Nigeria 17.18 2005 est.
19 19 Somalia 16.97 2005 est.
20 20 Guinea-Bissau 16.73 2005 est.
21 21 Chad 16.71 2005 est.
22 22 Tanzania 16.71 2005 est.
23 23 Rwanda 16.32 2005 est.
24 24 Burkina Faso 15.92 2005 est.
25 25 Guinea 15.63 2005 est.
26 26 Ethiopia 15.06 2005 est.
27 27 Equatorial Guinea 15.04 2005 est.
28 28 Cτte d'Ivoire 14.94 2005 est.
29 29 Kenya 14.65 2005 est.
30 30 Russia 14.52 2005 est.
31 31 Ukraine 14.43 2005 est.
32 32 Bulgaria 14.26 2005 est.
33 33 Belarus 14.15 2005 est.
34 34 Burundi 13.79 2005 est.
35 35 Latvia 13.70 2005 est.
36 36 Cameroon 13.63 2005 est.
37 37 Democratic Republic of the Congo 13.54 2005 est.
38 38 Republic of the Congo 13.30 2005 est.
39 39 Estonia 13.21 2005 est.
40 40 Hungary 13.19 2005 est.
41 41 Bhutan 12.94 2005 est.
42 42 Uganda 12.80 2005 est.
43 43 Moldova 12.79 2005 est.
44 44 Monaco 12.71 2005 est.
45 45 The Gambia 12.52 2005 est.
46 46 Benin 12.49 2005 est.
47 47 Mauritania 12.44 2005 est.
48 48 Haiti 12.34 2005 est.
49 49 Gabon 12.03 2005 est.
50 50 Laos 11.83 2005 est.
51 51 Romania 11.74 2005 est.
52 52 Croatia 11.38 2005 est.
53 53 Madagascar 11.35 2005 est.
— 54 Isle of Man (UK) 11.26 2005 est.
54 55 Lithuania 10.92 2005 est.
55 56 Germany 10.55 2005 est.
56 57 Czech Republic 10.54 2005 est.
57 58 Denmark 10.43 2005 est.
58 59 Portugal 10.43 2005 est.
59 60 Sweden 10.36 2005 est.
60 61 Trinidad and Tobago 10.36 2005 est.
61 62 Italy 10.30 2005 est.
62 63 Belgium 10.22 2005 est.
63 64 Slovenia 10.22 2005 est.
64 65 United Kingdom 10.18 2005 est.
65 66 Greece 10.15 2005 est.
— — European Union 10.10 July 2005 est.
66 67 Togo 10.01 2005 est.
— 68 Guernsey (UK) 9.95 2005 est.
67 69 Ghana 9.91 2005 est.
68 70 Eritrea 9.87 2005 est.
69 71 Azerbaijan 9.86 2005 est.
70 72 Myanmar (Burma) 9.85 2005 est.
71 73 Poland 9.84 2005 est.
72 74 Finland 9.79 2005 est.
73 75 Austria 9.70 2005 est.
74 76 Spain 9.63 2005 est.
75 77 Senegal 9.59 2005 est.
76 78 Nepal 9.47 2005 est.
77 79 Kazakhstan 9.46 2005 est.
78 80 Norway 9.45 2005 est.
79 81 Slovakia 9.43 2005 est.
80 82 Montenegro 9.20 2004
— 83 Jersey (UK) 9.19 2005 est.
— 84 Gibraltar (UK) 9.18 2005 est.
81 85 Sudan 9.16 2005 est.
82 86 Cambodia 9.15 2005 est.
83 87 Georgia 9.09 2005 est.
84 88 France (metropolitan) 9.08 2005 est.
85 89 Uruguay 9.06 2005 est.
86 90 The Bahamas 8.97 2005 est.
87 91 Japan 8.95 2005 est.
88 92 Turkmenistan 8.78 2005 est.
89 93 Barbados 8.74 2005 est.
90 94 Macedonia 8.73 2005 est.
— 95 Faroe Islands (Denmark) 8.69 2005 est.
91 96 Netherlands 8.68 2005 est.
92 97 Yemen 8.53 2005 est.
93 98 Switzerland 8.48 2005 est.
94 99 Saint Kitts and Nevis 8.47 2005 est.
95 100 Pakistan 8.45 2005 est.
96 101 Luxembourg 8.41 2005 est.
97 102 Bangladesh 8.40 2005 est.
98 103 Comoros 8.40 2005 est.
99 104 Tajikistan 8.39 2005 est.
100 105 Kiribati 8.37 2005 est.
101 106 Guyana 8.32 2005 est.
102 107 India 8.28 2005 est.
103 108 United States 8.25 2005 est.
104 109 Armenia 8.16 2005 est.
105 110 Bosnia and Herzegovina 8.08 2005 est.
106 111 San Marino 8.07 2005 est.
107 112 Malta 8.00 2005 est.
108 113 Uzbekistan 7.95 2005 est.
— 114 Mayotte (France) 7.90 2005 est.
109 115 Vanuatu 7.90 2005 est.
110 116 Ireland 7.85 2005 est.
— 117 Greenland (Denmark) 7.77 2005 est.
111 118 Canada 7.73 2005 est.
112 119 Bolivia 7.64 2005 est.
113 120 Cyprus 7.64 2005 est.
— 121 Bermuda (UK) 7.63 2005 est.
114 122 Argentina 7.56 2005 est.
— 123 Puerto Rico (US) 7.54 2005 est.
115 124 New Zealand 7.53 2005 est.
116 125 Australia 7.44 2005 est.
117 126 Papua New Guinea 7.37 2005 est.
118 127 Maldives 7.24 2005 est.
119 128 Tuvalu 7.22 2005 est.
120 129 Cuba 7.19 2005 est.
121 130 Grenada 7.17 2005 est.
— 131 Montserrat (UK) 7.17 2005 est.
122 132 Suriname 7.16 2005 est.
123 133 Kyrgyzstan 7.13 2005 est.
124 134 Liechtenstein 7.06 2005 est.
125 135 North Korea 7.05 2005 est.
126 136 Mongolia 7.03 2005 est.
127 137 Thailand 6.98 2005 est.
128 138 People's Republic of China (mainland only) 6.94 2005 est.
129 139 Palau 6.85 2005 est.
130 140 Mauritius 6.83 2005 est.
131 141 Nauru 6.82 2005 est.
132 142 Dominica 6.81 2005 est.
— 143 Saint Pierre and Miquelon (France) 6.70 2005 est.
133 144 Iceland 6.68 2005 est.
134 145 Sao Tome and Principe 6.68 2005 est.
135 146 Cape Verde 6.62 2005 est.
— 147 Aruba (Netherlands) 6.57 2005 est.
136 148 Samoa 6.54 2005 est.
137 149 Sri Lanka 6.49 2005 est.
138 150 Jamaica 6.47 2005 est.
— 151 Martinique (France) 6.44 2005 est.
— 152 Saint Helena (UK) 6.43 2005 est.
— 153 Netherlands Antilles (Netherlands) 6.41 2005 est.
139 154 Republic of China (Taiwan Area] only) 6.38 2005 est.
140 155 Seychelles 6.34 2005 est.
141 156 East Timor 6.30 2005 est.
142 157 Peru 6.26 2005 est.
— 158 U.S. Virgin Islands (US) 6.26 2005 est.
143 159 Indonesia 6.25 2005 est.
144 160 Lebanon 6.24 2005 est.
145 161 Vietnam 6.20 2005 est.
146 162 Israel 6.18 2005 est.
147 163 Brazil 6.15 2005 est.
— 164 Hong Kong (People's Republic of China) 6.13 2005 est.
148 165 Andorra 6.07 2005 est.
— 166 Guadeloupe (France) 6.06 2005 est.
149 167 Saint Vincent and the Grenadines 6.00 2005 est.
150 168 Turkey 5.96 2005 est.
151 169 El Salvador 5.85 2005 est.
152 170 Chile 5.76 2005 est.
153 171 Dominican Republic 5.73 2005 est.
154 172 South Korea 5.72 2005 est.
155 173 Belize 5.65 2005 est.
— 174 New Caledonia (France) 5.65 2005 est.
156 175 Fiji 5.65 2005 est.
157 176 Morocco 5.64 2005 est.
158 177 Colombia 5.59 2005 est.
159 178 Iran 5.55 2005 est.
160 179 Iraq 5.49 2005 est.
— 180 Rιunion (France) 5.48 2005 est.
161 181 Philippines 5.47 2005 est.
162 182 Antigua and Barbuda 5.44 2005 est.
— 183 Anguilla (UK) 5.43 2005 est.
163 184 Tonga 5.35 2005 est.
164 185 Guatemala 5.30 2005 est.
165 186 Panama 5.28 2005 est.
166 187 Egypt 5.26 2005 est.
167 188 Honduras 5.25 2005 est.
168 189 Albania 5.12 2005 est.
169 190 Saint Lucia 5.12 2005 est.
170 191 Tunisia 5.09 2005 est.
171 192 Malaysia 5.06 2005 est.
172 193 Venezuela 4.90 2005 est.
173 194 Marshall Islands 4.88 2005 est.
174 195 Syria 4.88 2005 est.
175 196 Federated States of Micronesia 4.87 2005 est.
— 197 French Guiana (France) 4.85 2005 est.
— 198 Cayman Islands (UK) 4.81 2005 est.
176 199 Mexico 4.73 2005 est.
— 200 French Polynesia (France) 4.63 2005 est.
177 201 Qatar 4.61 2005 est.
178 202 Algeria 4.60 2005 est.
179 203 Paraguay 4.53 2005 est.
180 204 Nicaragua 4.49 2005 est.
— 205 British Virgin Islands (UK) 4.42 2005 est.
— 206 Guam (US) 4.41 2005 est.
— 207 Macau (People's Republic of China) 4.35 2005 est.
181 208 Costa Rica 4.33 2005 est.
— 209 Turks and Caicos Islands (UK) 4.28 2005 est.
182 210 United Arab Emirates 4.26 2005 est.
183 211 Ecuador 4.24 2005 est.
184 212 Singapore 4.16 2005 est.
185 213 Bahrain 4.08 2005 est.
— 214 West Bank 3.99 2005 est.
186 215 Solomon Islands 3.98 2005 est.
— 216 Gaza Strip 3.87 2005 est.
187 217 Oman 3.86 2005 est.
188 218 Libya 3.48 2005 est.
189 219 Brunei 3.42 2005 est.
— 220 American Samoa (US) 3.33 2005 est.
190 221 Jordan 2.63 2005 est.
191 222 Saudi Arabia 2.62 2005 est.
192 223 Kuwait 2.42 2005 est.
— 224 Northern Mariana Islands 2.30 2005 est.

http://en.wikipedia.org/wiki/List_of_countries_by_death_rate
Printer Friendly | Permalink |  | Top
 
Junkdrawer Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 08:02 PM
Response to Reply #4
5. That's what Iraq's government is reporting to the UN?
:shrug:
Printer Friendly | Permalink |  | Top
 
whistle Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 08:20 PM
Response to Reply #5
7. Yes, the official version but they are most definately up in the 13.5
... or higher range as the report Shrub disputes clearly shows
Printer Friendly | Permalink |  | Top
 
greeneyedboy Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-11-06 08:18 PM
Response to Original message
6. at first i thought this said "Denny, Denny, Denny". works either way.
Printer Friendly | Permalink |  | Top
 
Junkdrawer Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Oct-12-06 06:28 AM
Response to Original message
8. .
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Mon Apr 29th 2024, 11:54 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC