Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

This is what our friends in the Pacific have been dealing with

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
theHandpuppet Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 08:40 AM
Original message
This is what our friends in the Pacific have been dealing with
Rather puts things in perspective, or should. This chart is for earthquakes of 4.0 or higher. I'm not sure if the formatting will work here but you can track the latest at the following sites:
http://www.iris.edu/seismon/
and
http://earthquake.usgs.gov/eqcenter/recenteqsww/
For those interested in monitoring Yellowstone, here's a link: http://www.seis.utah.edu/req2webdir/recenteqs/

If anyone knows of a reputable organization where relief donations can be made, can you post a link here?

LAT LON MAG DEPTH km REGION
02-OCT-2009 12:26:41 1.87 128.59 4.7 74.7 HALMAHERA, INDONESIA
02-OCT-2009 12:08:31 -16.50 -172.67 5.4 10.0 SAMOA ISLANDS REGION
02-OCT-2009 12:01:11 -15.36 -173.20 5.4 10.0 TONGA ISLANDS
02-OCT-2009 11:09:34 -14.77 -173.44 5.0 10.0 SAMOA ISLANDS REGION
02-OCT-2009 09:57:18 -6.11 151.42 5.3 47.8 NEW BRITAIN REGION, P.N.G.
02-OCT-2009 09:45:55 -14.88 -174.11 4.9 10.0 SAMOA ISLANDS REGION
02-OCT-2009 09:17:11 40.43 -126.63 4.5 10.0 OFF COAST OF NORTHERN CALIFORNIA
02-OCT-2009 06:31:15 -52.33 13.61 4.8 10.0 SOUTHWEST OF AFRICA
02-OCT-2009 06:30:39 -16.47 -173.36 4.7 10.0 TONGA ISLANDS
02-OCT-2009 05:05:12 -15.92 -173.53 4.9 10.0 TONGA ISLANDS
02-OCT-2009 04:42:07 14.76 -91.03 4.9 178.4 GUATEMALA
02-OCT-2009 02:46:48 -16.73 -172.30 5.1 10.0 SAMOA ISLANDS REGION
02-OCT-2009 02:23:14 -6.33 130.79 5.0 84.7 BANDA SEA
02-OCT-2009 02:13:57 -15.01 -172.50 4.9 10.0 SAMOA ISLANDS REGION
02-OCT-2009 01:55:06 -14.49 -173.37 5.1 10.0 SAMOA ISLANDS REGION
02-OCT-2009 01:43:58 41.75 143.62 4.8 34.6 HOKKAIDO, JAPAN REGION
02-OCT-2009 01:07:39 -16.58 -173.27 6.3 10.0 TONGA ISLANDS
02-OCT-2009 00:44:01 36.45 141.88 4.9 40.5 NEAR EAST COAST OF HONSHU, JAPAN
01-OCT-2009 22:33:37 -16.42 -173.05 4.8 59.8 TONGA ISLANDS
01-OCT-2009 21:15:41 -16.27 -173.35 4.8 0.0 TONGA ISLANDS
01-OCT-2009 20:55:44 -12.29 166.43 5.4 85.5 SANTA CRUZ ISLANDS
01-OCT-2009 18:40:17 -15.00 -173.43 5.0 10.0 TONGA ISLANDS
01-OCT-2009 18:18:52 -15.06 -173.85 5.4 10.0 TONGA ISLANDS
01-OCT-2009 15:34:33 -16.24 -173.44 4.9 10.0 TONGA ISLANDS
01-OCT-2009 13:33:44 -15.45 -173.56 5.0 10.0 TONGA ISLANDS
01-OCT-2009 10:51:07 -17.20 -172.79 5.4 10.0 TONGA ISLANDS REGION
01-OCT-2009 10:01:23 36.38 -117.86 5.1 0.0 CALIFORNIA-NEVADA BORDER REGION
01-OCT-2009 09:47:26 -16.27 -173.55 5.0 10.0 TONGA ISLANDS
01-OCT-2009 08:49:59 -16.60 -172.97 4.9 10.0 SAMOA ISLANDS REGION
01-OCT-2009 07:24:08 -15.37 -173.11 5.1 10.0 TONGA ISLANDS
01-OCT-2009 07:02:17 -8.31 159.03 4.9 35.0 SOLOMON ISLANDS
01-OCT-2009 06:13:30 -15.12 -172.93 5.5 10.0 SAMOA ISLANDS REGION
01-OCT-2009 05:44:19 -45.99 166.91 4.7 10.0 OFF W. COAST OF S. ISLAND, N.Z.
01-OCT-2009 03:41:58 -15.58 -173.61 4.8 10.0 TONGA ISLANDS
01-OCT-2009 02:20:31 -2.47 101.34 5.0 10.0 SOUTHERN SUMATERA, INDONESIA
01-OCT-2009 01:52:30 -2.54 101.62 6.6 24.9 SOUTHERN SUMATERA, INDONESIA
01-OCT-2009 01:31:05 4.26 127.51 5.2 64.5 TALAUD ISLANDS, INDONESIA
01-OCT-2009 00:30:22 -16.44 -172.44 5.0 10.0 SAMOA ISLANDS REGION
Printer Friendly | Permalink |  | Top
theHandpuppet Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 08:42 AM
Response to Original message
1. Lost the formatting
If anyone else can properly format the chart for posting I'd appreciate it.
Printer Friendly | Permalink |  | Top
 
A HERETIC I AM Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 09:16 AM
Response to Reply #1
4. Here ya go. How's this?
Edited on Fri Oct-02-09 09:17 AM by A HERETIC I AM


DATE TIME LAT LON MAG DEPTH km REGION
02-OCT-2009 12:26:41 1.87 128.59 4.7 74.7 HALMAHERA, INDONESIA
02-OCT-2009 12:08:31 -16.50 -172.67 5.4 10.0 SAMOA ISLANDS REGION
02-OCT-2009 12:01:11 -15.36 -173.20 5.4 10.0 TONGA ISLANDS
02-OCT-2009 11:09:34 -14.77 -173.44 5.0 10.0 SAMOA ISLANDS REGION
02-OCT-2009 09:57:18 -6.11 151.42 5.3 47.8 NEW BRITAIN REGION, P.N.G.
02-OCT-2009 09:45:55 -14.88 -174.11 4.9 10.0 SAMOA ISLANDS REGION
02-OCT-2009 09:17:11 40.43 -126.63 4.5 10.0 OFF COAST OF NORTHERN CALIFORNIA
02-OCT-2009 06:31:15 -52.33 13.61 4.8 10.0 SOUTHWEST OF AFRICA
02-OCT-2009 06:30:39 -16.47 -173.36 4.7 10.0 TONGA ISLANDS
02-OCT-2009 05:05:12 -15.92 -173.53 4.9 10.0 TONGA ISLANDS
02-OCT-2009 04:42:07 14.76 -91.03 4.9 178.4 GUATEMALA
02-OCT-2009 02:46:48 -16.73 -172.30 5.1 10.0 SAMOA ISLANDS REGION
02-OCT-2009 02:23:14 -6.33 130.79 5.0 84.7 BANDA SEA
02-OCT-2009 02:13:57 -15.01 -172.50 4.9 10.0 SAMOA ISLANDS REGION
02-OCT-2009 01:55:06 -14.49 -173.37 5.1 10.0 SAMOA ISLANDS REGION
02-OCT-2009 01:43:58 41.75 143.62 4.8 34.6 HOKKAIDO, JAPAN REGION
02-OCT-2009 01:07:39 -16.58 -173.27 6.3 10.0 TONGA ISLANDS
02-OCT-2009 00:44:01 36.45 141.88 4.9 40.5 NEAR EAST COAST OF HONSHU, JAPAN
01-OCT-2009 22:33:37 -16.42 -173.05 4.8 59.8 TONGA ISLANDS
01-OCT-2009 21:15:41 -16.27 -173.35 4.8 0.0 TONGA ISLANDS
01-OCT-2009 20:55:44 -12.29 166.43 5.4 85.5 SANTA CRUZ ISLANDS
01-OCT-2009 18:40:17 -15.00 -173.43 5.0 10.0 TONGA ISLANDS
01-OCT-2009 18:18:52 -15.06 -173.85 5.4 10.0 TONGA ISLANDS
01-OCT-2009 15:34:33 -16.24 -173.44 4.9 10.0 TONGA ISLANDS
01-OCT-2009 13:33:44 -15.45 -173.56 5.0 10.0 TONGA ISLANDS
01-OCT-2009 10:51:07 -17.20 -172.79 5.4 10.0 TONGA ISLANDS REGION
01-OCT-2009 10:01:23 36.38 -117.86 5.1 0.0 CALIFORNIA-NEVADA BORDER REGION
01-OCT-2009 09:47:26 -16.27 -173.55 5.0 10.0 TONGA ISLANDS
01-OCT-2009 08:49:59 -16.60 -172.97 4.9 10.0 SAMOA ISLANDS REGION
01-OCT-2009 07:24:08 -15.37 -173.11 5.1 10.0 TONGA ISLANDS
01-OCT-2009 07:02:17 -8.31 159.03 4.9 35.0 SOLOMON ISLANDS
01-OCT-2009 06:13:30 -15.12 -172.93 5.5 10.0 SAMOA ISLANDS REGION
01-OCT-2009 05:44:19 -45.99 166.91 4.7 10.0 OFF W. COAST OF S. ISLAND, N.Z.
01-OCT-2009 03:41:58 -15.58 -173.61 4.8 10.0 TONGA ISLANDS
01-OCT-2009 02:20:31 -2.47 101.34 5.0 10.0 SOUTHERN SUMATERA, INDONESIA
01-OCT-2009 01:52:30 -2.54 101.62 6.6 24.9 SOUTHERN SUMATERA, INDONESIA
01-OCT-2009 01:31:05 4.26 127.51 5.2 64.5 TALAUD ISLANDS, INDONESIA
01-OCT-2009 00:30:22 -16.44 -172.44 5.0 10.0 SAMOA ISLANDS REGION
Printer Friendly | Permalink |  | Top
 
theHandpuppet Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 09:51 AM
Response to Reply #4
6. Great! Thanks very much.
:hi:
Printer Friendly | Permalink |  | Top
 
SIMPLYB1980 Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 08:44 AM
Response to Original message
2. Could this be part of an earthquake storm?
http://www.bbc.co.uk/science/horizon/2003/earthquakestormsqa.shtml

"What is the difference between an earthquake and earthquake storm?

An earthquake is a single isolated event in which the Earth's crust pulls apart due to the build up of stress. The phrase earthquake storm was coined by Stanford Professor of Geophysics, Amos Nur, and describes a series of earthquakes where one triggers another and then another. The phenomenon is based on a scientific theory known as the stress triggering model.

Scientists believe that on some faults, as an earthquake strikes, the stress released does not simply disappear. Instead it must be redistributed to another region of the fault which sets off another earthquake. This series of earthquakes is known as an earthquake storm. Although still in its infancy the stress triggering model has identified possible series of earthquakes in California, Japan and Turkey."

It just seems to me that they have been having more activity than just aftershocks.

Printer Friendly | Permalink |  | Top
 
nebenaube Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 08:59 AM
Response to Original message
3. can't format...
The board doesn't support the code tag or tables...
Printer Friendly | Permalink |  | Top
 
havocmom Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Oct-02-09 09:33 AM
Response to Original message
5. For those who prefer graphics over charts that don't like to stay formatted:
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Wed May 01st 2024, 05:38 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC