You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #26: Data CSV on Iowa (00 and 04 Registrations & Votes) for anyone who wants it [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
lostnfound Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-25-04 09:55 AM
Response to Reply #21
26. Data CSV on Iowa (00 and 04 Registrations & Votes) for anyone who wants it
County, Gore, Bush, Kerry, Bush, D/D, R/R, Machines, D 04 Reg, R 04 Reg, D 00 Reg, R 00 Reg, Change D Reg, Change R Reg
Wright, 2796, 3384, 2926, 3631, 105%, 107%, DRE: AVC , 2046, 4003, 1969, 3969, 104%, 101%
Clay, 3294, 3992, 3499, 4858, 106%, 122%, DRE:EV 2000, 2712, 4692, 2346, 4841, 116%, 97%
Clayton, 4238, 4034, 4732, 4310, 112%, 107%, DRE:EV 2000, 3657, 3620, 3492, 3545, 105%, 102%
Plymouth, 3499, 6189, 4251, 7778, 121%, 126%, DRE:EV 2000, 3049, 7402, 2871, 6726, 106%, 110%
Union, 2540, 3003, 3947, 4260, 155%, 142%, DRE:EV 2000, 2282, 2852, 2248, 2894, 102%, 99%
Appanoose, 2560, 2992, 3063, 3341, 120%, 112%, DRE:EVM Micro Vote, 3146, 2907, 2907, 2758, 108%, 105%
Lucas, 1934, 2262, 1983, 2534, 103%, 112%, DRE:EVM Micro Vote, 1689, 2184, 1632, 2167, 103%, 101%
Mahaska, 3370, 5971, 3788, 6855, 112%, 115%, DRE:EVM Micro Vote, 3304, 5847, 3157, 5607, 105%, 104%
Marion, 5741, 8358, 6564, 9971, 114%, 119%, DRE:EVM Micro Vote, 6393, 7958, 6216, 6871, 103%, 116%
Poweshiek, 4222, 4396, 5037, 4965, 119%, 113%, DRE:EVM Micro Vote, 4631, 4180, 3927, 4135, 118%, 101%
Wayne, 1300, 1666, 1373, 1724, 106%, 103%, DRE:EVM Micro Vote, 1379, 1533, 1313, 1557, 105%, 98%
Clinton, 12276, 9229, 13813, 10665, 113%, 116%, DRE:EVM Micro Vote, 9330, 8363, 9490, 9466, 98%, 88%
Jackson, 4945, 3769, 5609, 4231, 113%, 112%, DRE:EVM Micro Vote, 6394, 2680, 6379, 2490, 100%, 108%
Fayette, 4640, 4747, 5183, 5128, 112%, 108%, DRE:EVM:MicroVote+ , 3652, 4708, 3162, 4854, 115%, 97%
Warren, 9521, 9621, 10699, 12130, 112%, 126%, DRE:EVM:MicroVote+ , 10190, 8802, 9064, 7949, 112%, 111%
Dallas, 8561, 10306, 10825, 15094, 126%, 146%, DREI Votronic +, 8904, 11624, 7249, 8334, 123%, 139%
Sioux, 2148, 12241, 2251, 14199, 105%, 116%, Lever Machines:AVM , 1589, 15826, 1639, 13475, 97%, 117%
Decatur, 1674, 1903, 1854, 2083, 111%, 109%, O/S Cent. Global ACV , 1971, 1830, 1807, 1720, 109%, 106%
Montgomery, 1838, 3417, 1874, 3578, 102%, 105%, O/S Cent.ES&S , 1130, 4391, 1313, 4728, 86%, 93%
Ringgold, 1246, 1369, 1284, 1465, 103%, 107%, O/S Cent.ES&S , 1187, 1546, 1140, 1620, 104%, 95%
Adams, 897, 1170, 973, 1313, 108%, 112%, O/S Cent.ES&S 115, 885, 1132, 903, 1072, 98%, 106%
Bremer, 5169, 5675, 6022, 6662, 117%, 117%, O/S Cent.ES&S 115, 3946, 5633, 3354, 5138, 118%, 110%
Buchanan, 5045, 4092, 5555, 4780, 110%, 117%, O/S Cent.ES&S 115, 4280, 3285, 4154, 3617, 103%, 91%
Cass, 2481, 4206, 2678, 4796, 108%, 114%, O/S Cent.ES&S 115, 1898, 4751, 1804, 4530, 105%, 105%
Davis, 1691, 1956, 1726, 2142, 102%, 110%, O/S Cent.ES&S 115, 2340, 1347, 2181, 1348, 107%, 100%
Emmet, 2165, 2331, 2395, 2685, 111%, 115%, O/S Cent.ES&S 115, 2309, 1860, 2251, 1945, 103%, 96%
Fremont, 1459, 2069, 1513, 2361, 104%, 114%, O/S Cent.ES&S 115, 1378, 2271, 1410, 2008, 98%, 113%
Greene, 2301, 2282, 2459, 2614, 107%, 115%, O/S Cent.ES&S 115, 1930, 2137, 2064, 2259, 94%, 95%
Hamilton, 3407, 3968, 3866, 4345, 113%, 110%, O/S Cent.ES&S 115, 2708, 3895, 2751, 3581, 98%, 109%
Hancock, 2281, 2988, 2483, 3367, 109%, 113%, O/S Cent.ES&S 115, 1692, 3549, 1635, 3518, 103%, 101%
Hardin, 3734, 4486, 3989, 4853, 107%, 108%, O/S Cent.ES&S 115, 3177, 4639, 3059, 4419, 104%, 105%
Humboldt, 1949, 2846, 2043, 2974, 105%, 104%, O/S Cent.ES&S 115, 1647, 2470, 1429, 2533, 115%, 98%
Iowa, 3230, 3894, 3840, 4542, 119%, 117%, O/S Cent.ES&S 115, 2445, 3491, 2315, 3384, 106%, 103%
Jefferson, 2863, 3248, 4388, 3600, 153%, 111%, O/S Cent.ES&S 115, 2907, 4330, 1890, 5211, 154%, 83%
Jones, 4690, 4201, 5007, 4809, 107%, 114%, O/S Cent.ES&S 115, 3848, 3664, 3491, 3581, 110%, 102%
Mitchell, 2650, 2388, 2758, 2629, 104%, 110%, O/S Cent.ES&S 115, 1757, 2578, 1700, 2587, 103%, 100%
Monroe, 1699, 1858, 1855, 2068, 109%, 111%, O/S Cent.ES&S 115, 2053, 1459, 2029, 1412, 101%, 103%
O'Brien, 2170, 4674, 2321, 5318, 107%, 114%, O/S Cent.ES&S 115, 1605, 5359, 1597, 4905, 101%, 109%
Page, 2293, 4588, 2210, 5240, 96%, 114%, O/S Cent.ES&S 115, 1732, 4975, 1659, 5036, 104%, 99%
Pocahontas, 1736, 2242, 1822, 2440, 105%, 109%, O/S Cent.ES&S 115, 1421, 1737, 1476, 1743, 96%, 100%
Shelby, 2179, 3655, 2333, 4240, 107%, 116%, O/S Cent.ES&S 115, 2384, 3459, 2471, 3120, 96%, 111%
Winneshiek, 4339, 4647, 5332, 5308, 123%, 114%, O/S Cent.ES&S 115, 3389, 4733, 3024, 4924, 112%, 96%
Worth, 2208, 1659, 2277, 1790, 103%, 108%, O/S Cent.ES&S 115, 1483, 2010, 1409, 1989, 105%, 101%
Adair, 1753, 2275, 1833, 2393, 105%, 105%, O/S Cent.ES&S 150, 1299, 2396, 1207, 2406, 108%, 100%
Boone, 6270, 5625, 6956, 6809, 111%, 121%, O/S Cent.ES&S 150, 6069, 4811, 6153, 4197, 99%, 115%
Calhoun, 2132, 2776, 2232, 3240, 105%, 117%, O/S Cent.ES&S 150, 1620, 2331, 1621, 2216, 100%, 105%
Carroll, 4463, 4879, 4688, 5760, 105%, 118%, O/S Cent.ES&S 150, 4839, 3119, 5189, 2770, 93%, 113%
Cedar, 4033, 4031, 4746, 4869, 118%, 121%, O/S Cent.ES&S 150, 3310, 3517, 2682, 3267, 123%, 108%
Cherokee, 2845, 3463, 2977, 3750, 105%, 108%, O/S Cent.ES&S 150, 2151, 3642, 2372, 3520, 91%, 103%
Dickinson, 3660, 4225, 4141, 5337, 113%, 126%, O/S Cent.ES&S 150, 3035, 4215, 2601, 4009, 117%, 105%
Floyd, 3830, 3191, 4314, 3716, 113%, 116%, O/S Cent.ES&S 150, 3266, 3177, 2987, 2919, 109%, 109%
Franklin, 2122, 2657, 2360, 3144, 111%, 118%, O/S Cent.ES&S 150, 1437, 3576, 1280, 3389, 112%, 106%
Guthrie, 2493, 2840, 2591, 3314, 104%, 117%, O/S Cent.ES&S 150, 1973, 3222, 1981, 2922, 100%, 110%
Harrison, 2551, 3802, 2882, 4643, 113%, 122%, O/S Cent.ES&S 150, 2822, 3609, 2922, 3541, 97%, 102%
Henry, 3907, 4476, 4118, 5227, 105%, 117%, O/S Cent.ES&S 150, 2867, 4817, 2710, 4852, 106%, 99%
Howard, 2426, 1922, 2612, 2020, 108%, 105%, O/S Cent.ES&S 150, 2059, 1577, 2206, 1495, 93%, 105%
Lyon, 1313, 3918, 1301, 4737, 99%, 121%, O/S Cent.ES&S 150, 1107, 4994, 1152, 4942, 96%, 101%
Madison, 3093, 3662, 3346, 4519, 108%, 123%, O/S Cent.ES&S 150, 3189, 3510, 2898, 2968, 110%, 118%
Mills, 2039, 3684, 2305, 4553, 113%, 124%, O/S Cent.ES&S 150, 1941, 4868, 1829, 4276, 106%, 114%
Monona, 2086, 2304, 2395, 2574, 115%, 112%, O/S Cent.ES&S 150, 2349, 1931, 2271, 1892, 103%, 102%
Osceola, 913, 2064, 934, 2295, 102%, 111%, O/S Cent.ES&S 150, 700, 2491, 681, 2512, 103%, 99%
Winnebago, 2691, 2662, 2691, 3168, 100%, 119%, O/S Cent.ES&S 150, 1730, 2465, 1722, 2510, 100%, 98%
Kossuth, 3960, 4612, 4130, 5039, 104%, 109%, O/S Cent.ES&S 315, 4475, 3309, 4230, 3388, 106%, 98%
Lee, 9632, 6339, 9848, 7356, 102%, 116%, O/S Cent.ES&S 315, 10624, 4419, 9080, 4537, 117%, 97%
Muscatine, 8058, 7483, 9541, 9019, 118%, 121%, O/S Cent.ES&S 315, 7118, 9293, 5266, 9054, 135%, 103%
Sac, 2099, 2776, 2208, 3118, 105%, 112%, O/S Cent.ES&S 315, 1555, 3378, 1547, 3305, 101%, 102%
Pottawattamie, 14726, 18783, 16769, 24107, 114%, 128%, O/S Cent.ES&S 500, 15541, 20089, 14265, 18762, 109%, 107%
Benton, 5915, 5468, 6690, 6634, 113%, 121%, O/S Cent.ES&S 550, 5007, 4763, 4144, 4047, 121%, 118%
Cerro Gordo, 12185, 9397, 13247, 10917, 109%, 116%, O/S Cent.ES&S 550, 9578, 8490, 9744, 8521, 98%, 100%
Wapello, 8355, 6313, 8996, 7234, 108%, 115%, O/S Cent.ES&S 550, 11189, 4284, 10637, 4381, 105%, 98%
Webster, 8479, 8172, 9544, 8936, 113%, 109%, O/S Cent.ES&S 550, 8783, 6381, 9171, 6486, 96%, 98%
Allamakee, 2883, 3277, 3437, 3523, 119%, 108%, O/S Cent.ES&S 6050, 1856, 4139, 1560, 4346, 119%, 95%
Taylor, 1247, 1770, 1253, 1905, 100%, 108%, O/S Cent.ES-2000 , 1057, 1900, 1064, 1992, 99%, 95%
Black Hawk, 30112, 23468, 34587, 27815, 115%, 119%, O/S Prect. Global, 25865, 20267, 23265, 20026, 111%, 101%
Des Moines, 11351, 7385, 12442, 8191, 110%, 111%, O/S Prect. Global ACV , 12725, 6106, 13521, 6538, 94%, 93%
Linn, 48897, 40417, 60430, 49243, 124%, 122%, O/S Prect. Global ACV , 39449, 33577, 12993, 14405, 304%, 233%
Story, 17478, 16228, 23082, 20716, 132%, 128%, O/S Prect. Global ACV , 14273, 13712, 14898, 15522, 96%, 88%
Audubon, 1780, 1909, 1599, 1951, 90%, 102%, O/S Prect. Global ES , 1471, 1746, 1555, 1680, 95%, 104%
Clarke, 2081, 1984, 2298, 2188, 110%, 110%, O/S Prect. Global ES , 2023, 1817, 1903, 1744, 106%, 104%
Jasper, 8699, 8729, 10346, 9396, 119%, 108%, O/S Prect. Optech II, 9687, 7074, 9910, 7315, 98%, 97%
Louisa, 2294, 2207, 2262, 2545, 99%, 115%, O/S Prect. Optech II, 1926, 2579, 1704, 2566, 113%, 101%
Johnson, 31174, 17899, 39814, 22107, 128%, 124%, O/S Prect. Optech II , 33262, 15500, 28042, 13984, 119%, 111%
Buena Vista, 3297, 4354, 3516, 4883, 107%, 112%, O/S Prect. Optech III, 2558, 3978, 2439, 4068, 105%, 98%
Chickasaw, 3435, 2936, 3707, 3039, 108%, 104%, O/S Prect. Optech III, 3128, 2407, 3309, 2361, 95%, 102%
Dubuque, 22341, 16462, 26265, 19934, 118%, 121%, O/S Prect. Optech III, 24002, 12649, 22557, 11476, 106%, 110%
Polk, 89715, 79927, 103774, 95056, 116%, 119%, O/S Prect. Optech III , 92884, 74371, 85215, 68720, 109%, 108%
Scott, 35857, 32801, 41738, 39750, 116%, 121%, O/S Prect. Optech III , 29281, 29339, 23574, 27843, 124%, 105%
Washington, 3932, 4827, 4540, 5955, 115%, 123%, O/S Prect. Optech III , 3004, 5725, 2742, 5011, 110%, 114%
Woodbury, 17691, 18864, 21191, 22274, 120%, 118%, O/S Prect. Optech III , 18726, 19045, 18022, 18942, 104%, 101%
Butler, 2735, 3837, 2965, 4363, 108%, 114%, O/S Prect.ES&S 100, 1755, 4577, 1691, 4771, 104%, 96%
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC