Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Are these Florida Precinct Reports a smoking gun or not? Part #2

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Mon Apr-11-05 10:03 PM
Original message
Are these Florida Precinct Reports a smoking gun or not? Part #2
Edited on Mon Apr-11-05 10:08 PM by adolfo
I’m continuing this thread because the other one has grown too large.

The original thread was about “twin” anomalies discovered within the precinct and voter statistics reports of Florida. For those not familiar with the issue please visit the link below for more info.

http://www.democraticunderground.com/discuss/duboard.php?az=show_mesg&forum=203&topic_id=353198&mesg_id=353198

Personally, I think the anomaly is significant since it *strongly* indicates automatic vote manipulation.

The main question was “Is the anomaly random?” After reading all the arguments I’ve found TruthIsAll’s analyses the most credible and thorough. He not only tried multiple scenarios but also explained his equations in detail (See below).

------------------------------------------------------------------------------------------------------
TruthIsAll’s Analyses
------------------------------------------------------------------------------------------------------
Vote Register
High 400 1200
Low 100 200
PCT Diff
AVG 253 690 46.2 31.4
MAX 400 1200 192.0 173.6
MIN 100 200 8.5 0.0
Diff 300 1000 183.5 173.6

Sim Matches:4 (1 in 950)
Probability (>=14): 1 in 13263


Prct Vote Reg Pct Diff
79 270 1051 25.7 0.0 1 Match
2060 357 845 42.2 0.0 1 Match
2576 371 730 50.8 0.0 1 Match
3553 262 668 39.2 0.0 1 Match



Prct Vote Reg Pct Diff MATCH
1 232 921 25.2
2 127 779 16.3 8.9
3 283 375 75.5 59.2
4 160 896 17.9 57.6
5 391 371 105.4 87.5
6 205 611 33.6 71.8
7 281 743 37.8 4.2
8 256 467 54.8 17.0
9 267 1028 26.0 28.8
10 219 426 51.4 25.4
11 246 282 87.2 35.8
12 325 1183 27.5 59.7
13 281 851 33.0 5.5
14 348 739 47.1 14.1
15 170 766 22.2 24.9
16 325 495 65.7 43.5
17 125 683 18.3 47.4
18 312 942 33.1 14.8
19 306 242 126.4 93.3
20 264 1081 24.4 102.0
21 132 1177 11.2 13.2
22 264 1142 23.1 11.9
23 353 992 35.6 12.5
24 120 597 20.1 15.5
25 222 1116 19.9 0.2
26 124 1145 10.8 9.1
27 377 836 45.1 34.3
28 366 986 37.1 8.0
29 366 1145 32.0 5.1
30 127 378 33.6 1.6
31 169 467 36.2 2.6
32 360 551 65.3 29.1
33 237 559 42.4 22.9
34 101 1016 9.9 32.5
35 206 286 72.0 62.1
36 277 528 52.5 19.5
37 249 662 37.6 14.9
38 281 901 31.2 6.4
39 123 645 19.1 12.1
40 352 381 92.4 73.3
41 342 917 37.3 55.1
42 348 984 35.4 1.9
43 400 269 148.7 113.3
44 248 849 29.2 119.5
45 163 439 37.1 7.9
46 223 1078 20.7 16.4
47 264 1002 26.3 5.6
48 232 438 53.0 26.7
49 276 1085 25.4 27.6
50 275 1148 24.0 1.4
51 373 876 42.6 18.6
52 246 945 26.0 16.6
53 349 268 130.2 104.2
54 195 902 21.6 108.6
55 327 917 35.7 14.1
56 191 1056 18.1 17.6
57 204 724 28.2 10.1
58 303 844 35.9 7.7
59 357 242 147.5 111.6
60 265 357 74.2 73.3
61 275 1175 23.4 50.8
62 389 470 82.8 59.4
63 302 577 52.3 30.5
64 117 1033 11.3 41.0
65 337 328 102.7 91.4
66 386 705 54.8 47.9
67 187 486 38.5 16.3
68 344 724 47.5 9.0
69 120 1057 11.4 36.1
70 342 1114 30.7 19.3
71 230 1024 22.5 8.2
72 381 611 62.4 39.9
73 299 557 53.7 8.7
74 388 872 44.5 9.2
75 362 336 107.7 63.2
76 168 321 52.3 55.4
77 197 308 64.0 11.7
78 307 1193 25.7 38.3
79 270 1051 25.7 0.0 1 Match
-------------------------------------------------------------------------------------------

This second post is an attempt to gain more opinions from everyone. Do YOU think it is a smoking gun? Please back up your claims with something solid if you want to provide an argument. It is up to the reader to decide.

The odds are greater against finding more “twins”. Private research in this area will continue and I encourage anyone interested to get involved.
Printer Friendly | Permalink |  | Top
lenidog Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Apr-11-05 10:20 PM
Response to Original message
1. We have to switch tracks
We can calculate odds and statistics till hell freezes over and thaws out and the American people wont care. For them its a done deal. What we have to do is get out there and find a real smoking gun. People, files, software something tangible that either shows or can tell us that yes the election was rigged and here is the stuff or this is how we did it. That will be our smoking gun.
Printer Friendly | Permalink |  | Top
 
berniew1 Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-12-05 12:50 AM
Response to Reply #1
2. The case is growing rapidly; apparently some haven't seen the evergrowing
evidence.

Here is a combination of evidence from the Nashville Conference:

A combination of documenation and analysis by researchers at the Nashville Conference on 2004 Election Irregularities makes a strong case that Kerry won Ohio, and the national election:

http://www.flcv.com/ohiosum.html


There is likely no one big smoking gun; but there is a very large amount of fraud, irregularities, manipulation, illegal dirty tricks, etc. that are known and documented and the case is growing rapidly. More audits of more precincts in more counties are being done and they are finding significant problems. Things are starting to get investigated and the news is picking up some of it. Its hard to know which straw will be the one to break the "camels" back.
Printer Friendly | Permalink |  | Top
 
Iceburg Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-12-05 07:08 AM
Response to Original message
3. A gun at best ... definitely not smoking. Here's what I think is missing
Again, I repeat I am NOT an expert in probability theory... just a semi-sentient being. And as you well know I am firmly planted in the This-Election-Was-Stolen" camp. That said, here's what I think is missing in the probability estimate...

Firstly, (and perhaps most importantly) within any given county the pct numbers are not statistically independent. Thus, their associated attributes (precinct name/label, votes/registration etc) are not statistically independent. (Assignment of precinct numbers based on sorted lists discussed in an early post)

2ndly, the distribution of the ratio votes/regsitered may not be statistically normal (Dade,the county I looked at was not.)

3rdly, (non-randomness aside)I believe one would have to treat each county sequence separately since their respective distributions/ranges vary from county to county.
For example, a strong democratic county with 1000 precincts and total range from 40.0% to 95%, may have an IQR of only 15%, with its 25th and 75th percentile at 60% to 75% respectively. In this case 50% or 500 numbers lie in a very narrow band between 60.0 and 75.0 ( or 150 distinct possibilities). In this example, finding a match within the IQR will not have the same probability as finding a match outside the IQR.
-----------------------
To the nathsayers of statistical analysis....
The laws of probabilty WILL play an important role in establishing that fraud did take place. Face it, America sentences people to die based on probability theory (DNA analysis) and the work of the WWII code breakers (agin all statisical analysis) was one of the most important factors in the defeat of Hitler.

Adolfo, don't get discouraged ... every analomaly we find needs to be vetted thoroughly. In the end, some will diamonds, others just simple lumps of coal. A lesson from Edison: Thomas Edison is reputed to have tried 10,000 experiments before he found a filament for the light bulb. When asked how it felt to have failed 10,000 times, he replied "I didn't fail," said the inventor. "I found 10,000 ways NOT to make a light bulb."



Printer Friendly | Permalink |  | Top
 
mgr Donating Member (616 posts) Send PM | Profile | Ignore Tue Apr-12-05 10:26 AM
Response to Reply #3
5. All was addressed in previous thread
1.) The assortment of precinct letters and numbers probably are such that they are adjacent, in a linear fashion. However, since there is dissent, it needs proving one way or the other.

2.) This refers to what I called "spatial autocorrelation"

3.) This is a more specialized argument of the one qhg... made that TIA's analysis did not take into account a normal distribution, but threated the tails with equal weight as the center of the normal distribution. What you are arguing is that voter behavior is constrained by the county, I would suggest to the state, but still the same issue remains. Many more percentages will exist closer to the mean/median/mode than will be out at the extremes--in other words there should be more 50-70% range precincts, than 70-100%. However, the numbers of discrete percentages is greater in the 70-100% bracket than the 50-70%. Now if Adolfo were addressing adjacents in the tail of the distribution, he might be on to something, but he is not. (One may also see the issue with TIA's analysis)

The entire argument does not even consider spatial ramifications. Assuming a square grid, there are four edges and four corners to be considered adjacent. Adolfo will need a hell of a lot more matches, probably sufficient to exhaust the set of a particular percentage so that all are adjacent, for the pattern to be meaningful of human agency. And it still may be a random outcome.

What is it they say, the ignorant are nothing to worry about, its those with a little bit of knowledge that are dangerous. I think the problem here is that people with a smattering of probability theory from grade school, and without the experience of applying it to the real world, are making decisions and comparisons when they really ought not to. There are reasons why one should consult experts.

Math and science should never be subject to relativism. There are universal and objective criteria applicable to both, and that criteria underlies what is known as methodology. What TIA does, and many on this site emulate (Adolfo with this thread) is a failure to follow accepted protocols that when violated bring the very enterprise of science into question, and is the foundation from which of my dissent emanates.

Mike
Printer Friendly | Permalink |  | Top
 
mgr Donating Member (616 posts) Send PM | Profile | Ignore Tue Apr-12-05 09:48 AM
Response to Original message
4. I find this shift to a new thread troubling
There are several things wrong with making the shift

1. You do not critically evaluate why the other positions presented are unacceptable. The fact that you ask whether this pattern is significant suggests that you are already of the mind that it is so, and rejecting the other positions out of hand is ascientific, and contrary to formulating the appropriate null hypothesis. Two of us made very different arguments as to why the pattern was not compelling as to fraud.

2. The cogent mathematical criticism of TIA's position by qwg..... is marred by posts deleted by the moderator in the old thread, but enough remains to suggest that his position and argument was the robuster. The fact that he does not like TIA's approach, and questions his competence should not affect how one weighs his position one way or another. I have just as strong reservations regarding a software engineer posing as a mathematician, who then poses as a statistician. I am just not as rude.

3. Making such a shift stifles discussion. This is something similar to a practice I encounter in work, if the facts are uncomfortable, shop for someone's opinion that is ignorant of the specifics. Starting a new thread is just that. And, by dissenting, might I be subject to the same censorship as qhg...?

Mike
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-12-05 11:32 AM
Response to Reply #4
6. And what are you posing as, mgr?
An unbiased observer?
Printer Friendly | Permalink |  | Top
 
Name removed Donating Member (0 posts) Send PM | Profile | Ignore Tue Apr-12-05 01:10 PM
Response to Reply #6
8. Deleted message
Message removed by moderator. Click here to review the message board rules.
 
Name removed Donating Member (0 posts) Send PM | Profile | Ignore Wed Apr-13-05 12:40 AM
Response to Reply #8
12. Deleted message
Message removed by moderator. Click here to review the message board rules.
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Tue Apr-12-05 12:47 PM
Response to Reply #4
7. Dissent Is Good
1. First of all, I really appreciate everyone sharing their analyses regardless of their position. It is up to the reader to form their own opinion. At least we can all agree to disagree. ;)

My conclusions are based on the facts for this project. The fact is; the project is incomplete and we have yet to see the whole puzzle. I was sharing my *current* position on the issue and it is not set in stone. To form a final opinion on this subject and disregard everything would be foolish.

There is a stack of precinct reports on my desk for other Florida counties. What are the odds of finding the “twins” in almost every county? (So far, these numbers only show up when combining the Voter statistics and precinct reports for the 2004 election.) Most can agree that the odds are higher against finding more. Well, let’s take a look. If it is anything like Dade it may get more interesting.

DADE COUNTY

143 FIRST CHURCH OF NORTH MIAMI 1200 NE 135 ST 627 (69.8%) 124 74.7%)
144 FIRST CHURCH OF NORTH MIAMI 1200 NE 135 ST 236 (69.8%) 83 (98.8%)

777 MIAMI ELK'S LODGE #948 10301 SW 72 ST 126 (75.0%) 190 (65.5%)
778 MIAMI ELK'S LODGE #948 10301 SW 72 ST 6 (75.0%) 21 (60.0%)

429 IGLESIA ADVENTISTA EBENEZER 6566 SW 33 ST 219 (61.9%) 392 58.0%)

430 IGLESIA ADVENTISTA EBENEZER 6566 SW 33 ST 267 (71.8%) 598 (58.0%)

2. Call me naïve, perhaps someone forgot to follow the forum rules. I don’t care about personal politics. However, I do have strong reservations against someone producing unnecessary noise in the thread. It can make some wonder if it was an intentional act to distract from the real issue.

3. A link to the original post is available for anyone to review. How does it stifle discussion?

We are all free to form our own opinions. Dissent all you want isn’t that what democraticunderground.com is for?
Printer Friendly | Permalink |  | Top
 
Name removed Donating Member (0 posts) Send PM | Profile | Ignore Tue Apr-12-05 01:41 PM
Response to Reply #7
9. Deleted message
Message removed by moderator. Click here to review the message board rules.
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Tue Apr-12-05 07:00 PM
Response to Reply #9
10. More serious than you think
Edited on Tue Apr-12-05 07:02 PM by adolfo
1.) Can you provide the post #’s your conclusion is based on so we can discuss its merits? If it is any of the deleted posts then by all means repost it (exclude content against DU rules).

2.) All the bickering is not productive. The unnecessary noise described was the name calling and finger pointing between qwghlmian and other members.

3.) You can rectify the problem by reposting qwghlmian’s argument. There are no special DU privileges just basic rules to follow. The “abuse of power” you described does not exist since I have no involvement with the deletions.

There is no need for your personal attacks. It is a waste of everyone’s time and does a disservice to us all. I will let the facts stand for itself.


DADE COUNTY

143 FIRST CHURCH OF NORTH MIAMI 1200 NE 135 ST 627 (69.8%) 124(74.7%)
144 FIRST CHURCH OF NORTH MIAMI 1200 NE 135 ST 236 (69.8%) 83 (98.8%)

777 MIAMI ELK'S LODGE #948 10301 SW 72 ST 126 (75.0%) 190 (65.5%)
778 MIAMI ELK'S LODGE #948 10301 SW 72 ST 6 (75.0%) 21 (60.0%)

429 IGLESIA ADVENTISTA EBENEZER 6566 SW 33 ST 219 (61.9%) 392 (58.0%)
430 IGLESIA ADVENTISTA EBENEZER 6566 SW 33 ST 267 (71.8%) 598 (58.0%)



"... The present is theirs. The future, for which I really worked, is mine."

Nikola Tesla

Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-12-05 11:59 PM
Response to Reply #10
11. Simulation w/6 matched pair;reasonable vote/reg ratio. Prob (14+)= 0.36%
Edited on Wed Apr-13-05 12:02 AM by TruthIsAll
	Vote	Register	PCT	Diff		
High	300	600	50.0			
Low	50	300	16.7			
						
AVG	176	450	40.7	22.1		
MAX	300	600	97.4	84.5		
MIN	50	300	8.5	0.0		
Diff	250	300	88.9	84.5		
StdDev	73.25	88.10	19.37	16.57		
Sim Match	6	
Prob= 0.16%	 or 1 in 633		

Probability (>=14)= 0.36%  or 1 in	278		
						
						
Prct	Vote	Reg	Pct	Diff	 
423	251	439	57.2	23.8	1	Match
424	291	509	57.2	0.0	1	Match
1298	168	423	39.7	13.8	1	Match
1299	238	599	39.7	0.0	1	Match
1538	164	347	47.3	1.7	1	Match
1539	274	579	47.3	0.0	1	Match
2353	254	350	72.6	57.5	1	Match
2354	270	372	72.6	0.0	1	Match
3303	239	560	42.7	2.1	1	Match
3304	131	307	42.7	0.0	1	Match
3536	157	508	30.9	43.5	1	Match
3537	151	488	30.9	0.0	1	Match
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-13-05 08:36 AM
Response to Reply #11
13. A very simple probability calculation
To calculate the probability P of getting at least n=14 matches out of 3800 adjacent pairs, given that the expected number of matches from the simulation =6:

The probability of an adjacent pair match = PM =6/3800:

The probability of at least n matches is given by:
P(min. n matches) = 1-BINOMDIST(n-1,3800,PM,TRUE)

Therefore, the probability of at least n=14 matches is given by:

P(of a minimum 14 matches) = 1-BINOMDIST(13,3800,6/3800,TRUE)
= 0.003599813 or 1 in 278
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-13-05 06:41 PM
Response to Reply #13
17. Nine simulations over various vote and registration ranges...
Edited on Wed Apr-13-05 06:45 PM by TruthIsAll
I assume a uniform distribution, no clustering around the
mean.
I tried various combinations to see the effects on the
probability of exceeding 14 matches.

Recall that in at least a few precincts, Repub votes far
exceeded registrations. That's one good reason NOT to assume a
normal distribution, but we will have to see more precinct
data before we can jump to conclusions 

Simulation 
1	2	3	4	5	6	7	8	9

Vote Range	
1-400 1-400	1-400	1-300	1-300	1-300	1-200	1-200	1-200
Regist. Range
2-400	3-600	4-800	2-400	3-600	4-800	2-400	3-600	4-800
									
Exp.Vote/Range Ratio
83.3%	55.6%	41.7%	66.7%	44.4%	33.3%	50.0%	33.3%	25.0%
									
Matched pairs
2	3	4	5	6	9	10	12	22

Prob (14+ matches)
0.00%	0.00%	0.01%	0.07%	0.36%	7.36%	13.52%	31.83%	97.25%

Odds:
1 in 
34,729,290 298,340 13263	1447	278	14	7	3	1
									
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-13-05 10:38 AM
Response to Original message
14. adolfo, please explain this statement...
"The odds are greater against finding more “twins”. Private research in this area will continue and I encourage anyone interested to get involved".

Why do you say that the "odds are greater against...?


Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Fri Apr-15-05 11:33 AM
Response to Reply #14
27. Odds
I think most will agree; as more twins are found, the chances of it being a random occurrence is diminished. It doesn't take a genius to see something is out of whack if these results show up everywhere.
Printer Friendly | Permalink |  | Top
 
eomer Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-13-05 10:58 AM
Response to Original message
15. Here are my latest simulation results.
First simulation:
Simulation based on a range of turnout percentages from 33.62 to 74.63 where the turnout is assumed to follow a uniform distribution. Average number of adjacent matches = 8.9 out of 3800.

Probability of at least 14 matches if the rate is 8.9 out of 3800 = 1-BINOMDIST(13,3800,8.9/3800,TRUE) = 6.9%.


Second simulation:
Simulation based on turnout assumed to follow a normal distribution with mean of 54.12 and standard deviation of 10. Average number of adjacent matches = 10.94 out of 3800.

Probability of at least 14 matches if the rate is 10.94 out of 3800 = 1-BINOMDIST(13,3800,10.94/3800,TRUE) = 21.3%.


These results show that the question of whether the data follows a uniform distribution, a normal distribution or some other distribution has a significant effect on the answer.

My results seem to fall into the DMZ where they could probably be taken to support either side of the argument. I'll just let everyone draw their own conclusions.




Printer Friendly | Permalink |  | Top
 
eomer Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-13-05 11:27 AM
Response to Original message
16. One point that I made in the original thread...
but probably got lost in the shouting and name calling, is the question of how the 9 counties that we are looking at were selected.

Out of 67 Florida counties, we are looking at 9 counties. Were these 9 selected out of the 67 based on finding adjacent matches in them or were they selected randomly?

If the answer is the former then all the calculations everyone is doing here, including mine, are basically wrong.

Printer Friendly | Permalink |  | Top
 
Iceburg Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-13-05 10:40 PM
Response to Reply #16
18. Has anyone here actually looked at the data and tested it for normalcy?
I have looked at two counties Polk and Dade. The data is
neither uniform nor normal by standard statisical measures.
Look at the quartiles folks. Take Dade for instance...

Looking at the Dem side of the equation only (for now)we have:

DVR(DemVotes/Registration) by Quartile Group : Dade County
(749 precincts)
Group    n       Mean    SD      SE         Median       DVR
Range
1Q      191     48.64%  15.188% 1.099%      53.10%   0.0% to 
62.1%
IQR     374     71.04%  5.080%  0.263%      70.50%  62.2% to 
80.6%
4Q      184     97.13%  33.929% 2.501%      88.60%  80.7% to
400.0%
       -----
        749 precincts


              Possible Number of 
Group 	n     Values in the DVR Range
----    ---   ---------------------
1Q 	191   620   in 0.0% to 62.1%
1QR 	374   184   in 62.2% to  80.6%
4Q 	184   3019  in 80.7% to 400.0%

For the moment, forget the pct id, and focus only on n, and
DVR - the number of values in each quartile. Now, what are the
odds of simply finding a matching pair in the set of NV for
the inner quartile range (IQR). We have a total of 374 numbers
in that set of which 184 are unique. What are the odds of
finding a matching pair? (Chances for: Chances against)

Now we can move on to part 2 of the problem. 

Just for the sake of discussion, let us assume that the
precinct number designations are random (i.e. that there is no
interdependence -- BTW this is a false assumption).

Given the distribution above, is the probability of a match
(adj pct AND DVR the same for each group?

Lets start with the narrowest band, the IQR (Inner Quartile
Range).
There are 374 distinct precincts, each precinct (except the
first and last) has 2 adjacent precincts in the sequence, --
one above and one below. In total there are (n-1) x 2 = 746 
possible adjacent pairs. 
 
Now, there are only 184 distinct numbers in the IQR  (80.6 -
62.2)x10

What is the probability that we will find a set that has both
a matching DVR, AND pct adjacency?

What is the probability that at least 2 pairs will match in
the IQR?
Now Dade has 2 matches on DVR. (It also has one on the
republican side.)
Are these findings not well within the expected range?

Final question, pct ids aside, how many DVRs match to within 1
decimal point in the entire Dade dataset? I've already sorted
them, you just have to count them....

PCT #   K       B       DVR     RVR
294     0       0       0.0%    0.0%
373     0       0       0.0%    0.0%
383     2       6       0.0%    0.0%
386     8       23      0.0%    0.0%
540     0       0       0.0%    0.0%
780     0       1       0.0%    0.0%
789     0       2       0.0%    0.0%
844     0       0       0.0%    0.0%
935     0       1       0.0%    0.0%
948     0       0       0.0%    0.0%
950     7       0       0.0%    0.0%
542     69      87      15.6%   16.8%
983     7       5       19.4%   15.2%
568     2       8       22.2%   100.0%
722     1       6       25.0%   42.9%
103     352     206     26.7%   57.1%
277     5       1       27.8%   50.0%
184     338     188     28.4%   50.9%
52      2       4       28.6%   0.0%
460     2       11      28.6%   61.1%
645     61      119     29.8%   70.4%
582     280     285     31.2%   47.8%
188     1       0       33.3%   0.0%
648     1       0       33.3%   0.0%
20      10      15      35.7%   50.0%
109     452     348     38.4%   66.0%
149     332     229     38.6%   62.4%
723     130     252     38.9%   44.5%
626     71      150     39.9%   72.1%
611     95      236     41.1%   51.1%
977     72      21      41.1%   72.4%
927     7       20      41.2%   62.5%
619     109     183     41.3%   69.8%
628     166     256     41.6%   63.4%
804     289     313     41.6%   51.5%
288     5       1       41.7%   100.0%
946     10      9       41.7%   37.5%
26      115     150     42.1%   131.6%
30      538     317     42.2%   56.0%
102     486     317     42.7%   61.1%
649     169     174     42.7%   58.8%
944     37      22      43.5%   91.7%
29      248     334     43.6%   108.8%
617     340     731     44.0%   62.9%
761     80      135     44.0%   61.9%
943     4       6       44.4%   85.7%
973     24      44      44.4%   46.8%
173     62      6       44.9%   54.5%
186     18      9       45.0%   75.0%
605     153     193     45.5%   42.4%
750     253     550     45.9%   65.4%
998     113     185     46.1%   53.6%
842     57      37      46.7%   92.5%
635     34      42      47.2%   56.0%
751     215     376     47.7%   71.5%
647     92      105     47.9%   66.9%
624     61      103     48.0%   78.6%
932     12      9       48.0%   69.2%
23      315     349     48.1%   56.7%
266     26      3       48.1%   150.0%
517     286     48      48.1%   60.8%
653     102     171     48.3%   84.7%
991     56      155     48.3%   38.1%
754     380     392     48.4%   64.6%
13      274     136     48.7%   29.4%
794     33      48      49.3%   49.0%
830     57      100     49.6%   84.7%
14      286     165     49.8%   42.9%
913     302     518     49.9%   83.7%
22      68      83      50.0%   39.7%
180     3       2       50.0%   33.3%
183     5       4       50.0%   200.0%
924     1       3       50.0%   0.0%
929     30      52      50.0%   81.3%
984     8       5       50.0%   250.0%
24      317     223     50.2%   62.6%
534     62      33      50.4%   126.9%
805     117     191     50.4%   68.0%
110     154     75      50.5%   108.7%
616     222     321     50.5%   73.8%
587     361     239     51.0%   56.1%
809     46      72      51.1%   64.3%
546     235     148     51.2%   58.7%
111     801     432     51.4%   78.0%
623     75      112     51.4%   81.2%
644     133     134     51.4%   64.7%
787     67      118     51.5%   86.1%
914     122     283     51.5%   87.6%
138     266     52      51.7%   82.5%
615     227     453     51.8%   66.9%
105     340     202     52.4%   90.6%
170     102     13      52.6%   54.2%
807     278     305     52.7%   72.3%
631     143     195     52.8%   73.6%
825     622     374     52.8%   52.7%
120     152     128     53.1%   125.5%
614     159     277     53.2%   62.0%
222     1195    69      53.4%   67.0%
636     172     244     53.4%   56.1%
749     300     417     53.6%   62.1%
6       226     191     53.7%   83.0%
436     173     558     54.1%   52.1%
650     72      78      54.1%   64.5%
142     688     163     54.3%   74.1%
175     19      9       54.3%   112.5%
753     485     527     54.3%   72.1%
808     155     267     54.4%   75.2%
106     238     125     54.5%   87.4%
586     352     211     54.8%   53.3%
837     376     501     54.9%   70.6%
901     218     473     54.9%   91.8%
189     199     42      55.3%   75.0%
418     154     365     55.4%   49.1%
446     5       7       55.6%   63.6%
28      165     170     55.7%   132.8%
31      118     60      55.7%   62.5%
718     102     346     55.7%   61.8%
937     78      50      55.7%   60.2%
748     193     263     55.8%   60.3%
101     585     328     55.9%   95.6%
978     262     44      56.0%   74.6%
115     207     134     56.1%   114.5%
716     155     481     56.2%   68.8%
581     35      29      56.5%   74.4%
638     140     211     56.7%   52.2%
187     75      14      56.8%   63.6%
906     29      14      56.9%   66.7%
137     97      23      57.1%   95.8%
376     16      56      57.1%   57.1%
714     216     578     57.4%   65.0%
140     451     101     57.5%   114.8%
840     281     172     57.5%   67.5%
715     259     623     57.7%   63.8%
34      93      75      57.8%   45.5%
630     256     326     57.8%   61.0%
419     103     270     57.9%   40.8%
622     145     166     58.0%   66.1%
221     799     81      58.2%   119.1%
45      127     73      58.5%   100.0%
810     589     701     58.5%   67.5%
504     363     97      58.6%   46.9%
554     129     348     58.6%   43.1%
35      199     89      58.7%   45.6%
118     445     263     58.7%   150.3%
580     44      0       58.7%   0.0%
728     436     402     58.7%   53.9%
3       626     393     59.0%   117.0%
182     154     48      59.0%   70.6%
505     438     29      59.0%   61.7%
992     39      69      59.1%   23.5%
725     237     463     59.3%   61.7%
999     19      9       59.4%   128.6%
305     363     509     59.6%   55.4%
152     459     152     59.8%   87.9%
851     176     90      59.9%   51.1%
289     6       33      60.0%   100.0%
632     439     457     60.0%   71.7%
987     6       11      60.0%   39.3%
371     96      76      60.4%   88.4%
919     301     358     60.4%   68.6%
427     163     354     60.6%   48.8%
637     209     283     60.6%   64.8%
902     317     468     60.7%   84.0%
951     280     167     60.7%   69.3%
174     48      14      60.8%   155.6%
153     804     139     61.0%   91.4%
915     338     443     61.0%   96.5%
139     259     46      61.1%   66.7%
557     173     488     61.1%   48.1%
806     308     260     61.2%   59.1%
172     49      4       61.3%   200.0%
720     223     632     61.3%   70.2%
760     149     209     61.3%   70.4%
610     186     201     61.4%   52.1%
756     586     577     61.4%   74.7%
148     411     199     61.5%   73.2%
350     241     167     61.5%   77.0%
157     313     319     61.6%   78.0%
310     210     564     61.8%   63.9%
515     265     49      61.8%   73.1%
602     191     306     61.8%   49.8%
845     165     111     61.8%   80.4%
429     219     392     61.9%   58.0%
926     153     208     61.9%   100.5%
11      370     318     62.0%   75.9%
590     206     87      62.0%   75.7%
293     82      24      62.1%   92.3%
530     126     62      62.1%   45.9%
606     732     441     62.1%   67.1%
820     486     554     62.1%   69.1%
907     477     545     62.1%   68.8%
625     283     242     62.2%   60.8%
917     69      47      62.2%   97.9%
136     726     146     62.3%   83.4%
729     327     424     62.4%   61.9%
819     247     226     62.4%   71.5%
133     388     128     62.5%   106.7%
212     631     84      62.5%   63.2%
25      291     370     62.6%   90.9%
438     197     624     62.7%   46.6%
995     69      52      62.7%   47.3%
522     827     36      62.8%   44.4%
253     534     45      62.9%   86.5%
441     254     593     63.0%   60.5%
812     630     239     63.0%   74.9%
227     808     115     63.1%   125.0%
21      214     143     63.3%   42.3%
141     507     61      63.3%   77.2%
331     162     563     63.3%   55.2%
596     31      11      63.3%   45.8%
126     943     123     63.4%   82.6%
164     230     63      63.4%   128.6%
506     350     27      63.4%   43.5%
724     215     363     63.4%   66.5%
745     298     339     63.5%   68.5%
426     161     378     63.6%   49.3%
453     7       13      63.6%   72.2%
822     415     396     63.6%   78.3%
130     946     198     63.8%   68.3%
813     1022    254     63.8%   81.4%
207     583     158     63.9%   94.0%
423     191     545     63.9%   62.3%
651     156     185     63.9%   60.7%
131     644     173     64.0%   82.4%
739     488     591     64.2%   63.0%
27      146     147     64.3%   86.5%
824     745     560     64.3%   73.1%
18      397     218     64.4%   63.4%
502     365     98      64.5%   78.4%
721     682     740     64.5%   65.4%
802     772     32      64.5%   80.0%
117     307     119     64.6%   143.4%
377     95      422     64.6%   60.0%
9       654     585     64.8%   79.8%
239     1223    175     64.8%   81.0%
575     249     647     64.8%   47.3%
608     296     492     64.8%   60.1%
618     125     244     64.8%   83.0%
641     147     137     64.8%   65.2%
713     237     602     64.8%   62.2%
113     314     147     64.9%   90.7%
516     351     206     65.0%   67.8%
613     267     371     65.0%   70.7%
177     28      12      65.1%   57.1%
501     757     89      65.1%   83.2%
803     794     44      65.2%   95.7%
912     90      132     65.2%   92.3%
303     441     463     65.3%   78.7%
942     32      14      65.3%   50.0%
553     157     439     65.4%   48.6%
566     344     563     65.5%   53.5%
