Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Tradesports Bush Futures contract at 49.7 -

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
swag Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Jul-25-04 09:46 PM
Original message
Tradesports Bush Futures contract at 49.7 -
near its life low of 49.5.

Some of the "traders" must have finally looked at the state-level contracts and remembered the electoral college. Duh.


http://www.tradesports.com/jsp/intrade/trading/t_amd.jsp?selConID=11738&z=26/07/2004-03:46:04#
Printer Friendly | Permalink |  | Top
Donovanf Donating Member (38 posts) Send PM | Profile | Ignore Sun Jul-25-04 10:03 PM
Response to Original message
1. Awesome!!
I went short at 54.4!! I should go long now and make a quick profit. But i want to stay with it cause I know it's going to go to 0.
Printer Friendly | Permalink |  | Top
 
swag Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Jul-25-04 10:04 PM
Response to Reply #1
2. Yeah, let that mofo expire at Zero Nov 2.
Printer Friendly | Permalink |  | Top
 
buycitgo Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Jul-25-04 10:09 PM
Response to Reply #1
3. details, pls?
actual money?

what about Kerry?

how did it go in 2000?
Printer Friendly | Permalink |  | Top
 
Donovanf Donating Member (38 posts) Send PM | Profile | Ignore Sun Jul-25-04 10:13 PM
Response to Reply #3
4. details
you bet with actaul money. you can use credit cards or a wire transfer or any number of other options to transfer money.

If you want to go for Kerry you just go short against the Bush contract, which means selling a bush contract when in fact you don't own any.

I don't think tradesports was around in 2000. It is relatively a new company.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Jul-25-04 10:18 PM
Response to Original message
5. The Iowa market has dramatically shifted to Kerry this month
Edited on Sun Jul-25-04 10:21 PM by TruthIsAll
Pres04_WTA 

--------------------------------------------------------------------------------
These markets are open continuously. Low/High/Average prices
refer to prices beginning at 12:00:01am and ending at
11:59:59pm. LastPrice refers the price of the last trade
before midnight. Today's prices are not included in this list.

Date     Contract     Units     $Volume     LowPrice    
HighPrice     AvgPrice     LastPrice 
07/01/04     DEM04 430 203.887 0.455 0.490 0.474 0.461 
07/01/04     REP04 272 146.810 0.511 0.560 0.540 0.546 
07/02/04     DEM04 592 270.705 0.440 0.498 0.457 0.440 
07/02/04     REP04 769 428.948 0.502 0.560 0.558 0.560 
07/03/04     DEM04 53 23.278 0.438 0.450 0.439 0.438 
07/03/04     REP04 156 87.365 0.560 0.565 0.560 0.565 
07/04/04     DEM04 12 5.451 0.450 0.455 0.454 0.455 
07/04/04     REP04 2 1.110 0.550 0.560 0.555 0.550 
07/05/04     DEM04 66 31.847 0.455 0.490 0.483 0.470 
07/05/04     REP04 7 3.729 0.530 0.548 0.533 0.548 
07/06/04     DEM04 1,093 556.209 0.479 0.569 0.509 0.499 
07/06/04     REP04 690 354.804 0.498 0.534 0.514 0.499 
07/07/04     DEM04 757 386.671 0.499 0.550 0.511 0.500 
07/07/04     REP04 913 454.475 0.485 0.524 0.498 0.524 
07/08/04     DEM04 401 205.546 0.499 0.519 0.513 0.499 
07/08/04     REP04 109 54.717 0.491 0.522 0.502 0.502 
07/09/04     DEM04 83 41.727 0.500 0.506 0.503 0.502 
07/09/04     REP04 133 66.917 0.496 0.513 0.503 0.510 
07/10/04     DEM04 791 395.718 0.499 0.506 0.500 0.506 
07/10/04     REP04 1,043 525.476 0.496 0.510 0.504 0.510 
07/11/04     DEM04 355 178.838 0.501 0.505 0.504 0.501 
07/11/04     REP04 31 15.491 0.497 0.502 0.500 0.502 
07/12/04     DEM04 64 32.215 0.500 0.505 0.503 0.500 
07/12/04     REP04 120 60.560 0.501 0.505 0.505 0.502 
07/13/04     DEM04 286 141.188 0.485 0.504 0.494 0.489 
07/13/04     REP04 636 322.688 0.496 0.520 0.507 0.510 
07/14/04     DEM04 358 176.551 0.490 0.494 0.493 0.493 
07/14/04     REP04 234 120.703 0.509 0.523 0.516 0.509 
07/15/04     DEM04 1,386 684.835 0.489 0.496 0.494 0.489 
07/15/04     REP04 1,493 759.112 0.505 0.525 0.508 0.522 
07/16/04     DEM04 1,403 700.072 0.487 0.510 0.499 0.507 
07/16/04     REP04 455 233.247 0.510 0.518 0.513 0.512 
07/17/04     DEM04 121 59.093 0.484 0.490 0.488 0.486 
07/17/04     REP04 214 110.460 0.510 0.520 0.516 0.517 
07/18/04     DEM04 385 189.128 0.483 0.502 0.491 0.483 
07/18/04     REP04 264 137.048 0.516 0.522 0.519 0.520 
07/19/04     DEM04 321 157.099 0.483 0.498 0.489 0.486 
07/19/04     REP04 385 198.168 0.510 0.540 0.515 0.540 
07/20/04     DEM04 391 194.334 0.488 0.502 0.497 0.496 
07/20/04     REP04 963 492.564 0.507 0.528 0.511 0.528 
07/21/04     DEM04 726 368.301 0.496 0.510 0.507 0.507 
07/21/04     REP04 30 15.150 0.505 0.505 0.505 0.505 
07/22/04     DEM04 359 179.926 0.494 0.506 0.501 0.503 
07/22/04     REP04 400 199.893 0.494 0.504 0.500 0.498 
07/23/04     DEM04 358 183.384 0.505 0.515 0.512 0.510 
07/23/04     REP04 806 398.973 0.490 0.498 0.495 0.490 
07/24/04     DEM04 203 103.441 0.506 0.515 0.510 0.506 
07/24/04     REP04 69 33.961 0.489 0.493 0.492 0.493 




--------------------------------------------------------------------------------

| Previous Month | 
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 26th 2024, 02:50 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC