You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #10: ThisIsAll 4:00pm Exit Poll Data [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
KerryOn Donating Member (899 posts) Send PM | Profile | Ignore Wed Dec-08-04 10:22 PM
Response to Original message
10. ThisIsAll 4:00pm Exit Poll Data
Hi,

Just joined your group to share some interesting data about the 4:00 p.m. exit poll data posted by TruthIsAll.

In case you did not notice www.scoop.co.nz claims that they got the data from this message board as posted by ThisISAll. ThisISAll insinuated that he got the data from Scoop?
http://www.scoop.co.nz/mason/stories/HL0411/S00227.htm

“The data emerged this evening NZT in a post on the Democratic Underground website under the forum name TruthIsAll.”

I don't know where it came from, and don't really cae, but I think I have proven that this data is bogus.

Instead of using the percentages of the actual vote for Kerry and Bush I calculated the Kerry and Bush percentages using just their total vote. (That is the percentages with out Nadar and the other lesser know candidates.) Then I compared that with the exit poll data that ThisIsAll posted. Results... Well ... Take the first one NH.

Bush Actual-Exit=-4.72, Kerry Actual-Exit=+4.72About the same results all the way down the list.These exit poll numbers are Bogus. There is no way that 43 states would come out all with in 1/100th of a percent. NO WAY!

Take Care
Kirt

BAct% BExt% B Dif KAct% KExt% K dif TotRd
ALABAMA 37.08% 41.00% -3.92% 62.92% 59.00% 3.92% 7.83%
ALASKA 36.17% 40.50% -4.33% 63.83% 59.50% 4.33% 8.66%
ARIZONA 44.74% 47.00% -2.26% 55.26% 53.00% 2.26% 4.52%
ARKANSAS 45.03% 46.60% -1.57% 54.97% 53.40% 1.57% 3.15%
CALIFORNIA 55.00% 54.00% 1.00% 45.00% 46.00% -1.00% -1.99%
COLORADO 47.35% 49.10% -1.75% 52.65% 50.90% 1.75% 3.50%
CONNECTICUT 55.24% 58.50% -3.26% 44.76% 41.50% 3.26% 6.53%
DC 90.63% 91.00% -0.37% 9.37% 9.00% 0.37% 0.74%
DELAWARE 53.82% 58.50% -4.68% 46.18% 41.50% 4.68% 9.37%
FLORIDA 47.47% 50.00% -2.53% 52.53% 49.00% 3.53% 6.06%
GEORGIA 41.58% 43.00% -1.42% 58.42% 57.00% 1.42% 2.84%
HAWAII 54.37% 53.30% 1.07% 45.63% 46.70% -1.07% -2.15%
IDAHO 30.71% 33.50% -2.79% 69.29% 66.50% 2.79% 5.59%
ILLINOIS 55.09% 57.00% -1.91% 44.91% 43.00% 1.91% 3.81%
INDINA 39.56% 41.00% -1.44% 60.44% 59.00% 1.44% 2.88%
IOWA 49.54% 50.70% -1.16% 50.46% 49.40% 1.06% 2.21%
KANSAS 36.97% 35.00% 1.97% 63.03% 65.00% -1.97% -3.94%
KENTUCY 40.00% 41.00% -1.00% 60.00% 59.00% 1.00% 2.00%
LOUISIANA 42.64% 44.50% -1.86% 57.36% 55.50% 1.86% 3.72%
MAINE 54.48% 54.80% -0.32% 45.52% 45.30% 0.22% 0.54%
MARYLAND 56.25% 57.00% -0.75% 43.75% 43.00% 0.75% 1.50%
MASSACHUSETTS 62.70% 66.00% -3.30% 37.30% 34.00% 3.30% 6.60%
MICHIGAN 51.72% 52.50% -0.78% 48.28% 47.50% 0.78% 1.57%
MINNESOTA 51.76% 54.50% -2.74% 48.24% 45.50% 2.74% 5.47%
MISSISSIPPI 39.90% 43.30% -3.40% 60.10% 56.80% 3.30% 6.69%
MISSOURI 46.33% 47.50% -1.17% 53.67% 52.50% 1.17% 2.35%
MONTANA 39.51% 39.80% -0.29% 60.49% 60.30% 0.19% 0.49%
NEBRASKA 33.09% 36.80% -3.71% 66.91% 63.30% 3.61% 7.32%
NEVADA 48.67% 49.40% -0.73% 51.33% 50.70% 0.63% 1.37%
NEW HAMPSHIRE 50.68% 55.40% -4.72% 49.32% 44.60% 4.72% 9.43%
NEW JERSEY 53.21% 55.00% -1.79% 46.79% 45.00% 1.79% 3.58%
NEW MEXICO 49.60% 51.30% -1.70% 50.40% 48.70% 1.70% 3.41%
NEW YORK 58.83% 63.00% -4.17% 41.17% 37.00% 4.17% 8.34%
NORTH CAROLINA 43.71% 48.00% -4.29% 56.29% 52.00% 4.29% 8.58%
NORTH DAKOTA 36.09% 34.00% 2.09% 63.91% 66.00% -2.09% -4.17%
OHIO 48.75% 52.10% -3.35% 51.25% 47.90% 3.35% 6.70%
OKLAHOMA 34.44% 35.00% -0.56% 65.56% 65.00% 0.56% 1.12%
OREGON 51.97% 51.20% 0.77% 48.03% 48.80% -0.77% -1.54%
PENNSYLVANIA 51.14% 54.40% -3.26% 48.86% 45.70% 3.16% 6.42%
RHODE ISLAND 60.48% 64.00% -3.52% 39.52% 36.00% 3.52% 7.04%
SOUTH CAROLINA 41.30% 46.00% -4.70% 58.70% 54.00% 4.70% 9.39%
SOUTH DAKOTA 39.09% 37.80% 1.29% 60.91% 62.30% -1.39% -2.68%
TENNESSEE 42.78% 41.50% 1.28% 57.22% 58.50% -1.28% -2.56%
TEXAS 38.48% 37.00% 1.48% 61.52% 63.00% -1.48% -2.95%
UTAH 27.06% 30.50% -3.44% 72.94% 69.50% 3.44% 6.88%
VERMONT 60.34% 65.00% -4.66% 39.66% 35.00% 4.66% 9.33%
VIRGINIA 45.65% 47.00% -1.35% 54.35% 51.00% 3.35% 4.70%
WASHINGTON 53.65% 55.00% -1.35% 46.35% 45.10% 1.25% 2.61%
WEST VIRGINIA 43.56% 45.30% -1.74% 56.44% 54.80% 1.64% 3.37%
WISCONSIN 50.20% 52.50% -2.30% 49.80% 47.50% 2.30% 4.60%
WYOMING 29.70% 29.00% 0.70% 70.30% 65.00% 5.30% 4.59%

Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC